The Dependency Map (DepMap) is a genome-wide pooled CRISPR-Cas9 knockout proliferation screen conducted in more than 700 cancer cell lines spanning many different tumor lineages. Each cell line in the DepMap contains a unique barcode, and each gene knockout is assigned a “dependency score” on a per cell-line basis which quantifies the rate of CRISPR-Cas9 guide drop. It has been found that proteins with similar DepMap scores across cell lines, a phenomenon known as co-dependent genes, have closely related biological functions. This can include activity in the same or parallel pathways or membership in the same protein complex or the same pathway.
We identified the strongest seven co-dependent genes (“Symbol”) for DUBs and ran GO enrichment analysis. We used Biogrid, IntAct, and Pathway Commons PPIDs, and the NURSA protein-protein interaction databases (PPIDs) to determine whether co-dependent genes interact with one another. The “Evidence” column contains the PPIDs in which the interaction appears as well as whether there is support for the association by an INDRA statement. As another approach to identify potential interactors, we looked at proteomics data from the Broad Institute's Cancer Cell Line Encyclopedia (CCLE) for proteins whose expression across ~375 cell lines strongly correlated with the abundance of each DUB; it has previously been observed that proteins in the same complex are frequently significantly co-expressed. The correlations and associated p-values in the CCLE proteomics dataset are provided. And, we determined whether co-dependent genes yield similar transcriptomic signatures in the Broad Institute's Connectivity Map (CMap). A CMap score greater than 90 is considered significantly similar.
Symbol | Name | DepMap Correlation | Evidence | CCLE Correlation | CCLE Z-score | CCLE p-value (adj) | CCLE Significant | CMAP Score | CMAP Type |
---|---|---|---|---|---|---|---|---|---|
HECTD1 | HECT domain E3 ubiquitin protein ligase 1 | 0.451 | BioGRID IntAct INDRA (4) | ||||||
ZGPAT | zinc finger CCCH-type and G-patch domain containing | 0.247 | -90.91 | kd | |||||
OR2L5 | olfactory receptor family 2 subfamily L member 5 | 0.241 | |||||||
TEX36 | testis expressed 36 | 0.233 | |||||||
KCMF1 | potassium channel modulatory factor 1 | 0.224 | |||||||
SNX1 | sorting nexin 1 | -0.221 | BioGRID | ||||||
METTL13 | methyltransferase 13, eEF1A lysine and N-terminal methyltransferase | -0.215 |
Gene set enrichment analysis was done on the genes correlated with ZRANB1using the terms from Gene Ontology and gene sets derived from the Gene Ontology Annotations database via MSigDB.
Using the biological processes and other Gene Ontology terms from well characterized DUBs as a positive control, several gene set enrichment analyses were considered. Threshold-less methods like GSEA had relatively poor results. Over-representation analysis with a threshold of of the top 7 highest absolute value Dependency Map correlations yielded the best results and is reported below.
GO Identifier | GO Name | GO Type | p-value | p-value (adj.) | q-value |
---|
The following table shows the significantly differentially expressed genes after knocking out ZRANB1 using CRISPR-Cas9.
The GSEA method was applied for all genes whose knockout resulted in at least 20 significantly differentially expressed genes.
ID | Name | p-value | p-value (adj.) | log2 Error | ES | NES |
---|---|---|---|---|---|---|
go:0008092 | cytoskeletal protein binding | 2.39e-09 | 5.78e-06 | 7.75e-01 | 4.45e-01 | 2.09e+00 |
go:0019866 | organelle inner membrane | 1.11e-08 | 8.96e-06 | 7.48e-01 | -3.92e-01 | -1.98e+00 |
go:0044429 | 7.43e-09 | 8.96e-06 | 7.61e-01 | -3.44e-01 | -1.83e+00 | |
go:0051052 | regulation of DNA metabolic process | 3.97e-08 | 1.61e-05 | 7.20e-01 | 5.76e-01 | 2.31e+00 |
go:0005740 | mitochondrial envelope | 2.86e-08 | 1.61e-05 | 7.34e-01 | -3.59e-01 | -1.88e+00 |
go:0007010 | cytoskeleton organization | 3.65e-08 | 1.61e-05 | 7.20e-01 | 3.94e-01 | 1.93e+00 |
go:0003779 | actin binding | 1.07e-07 | 3.24e-05 | 7.05e-01 | 5.26e-01 | 2.22e+00 |
go:0003735 | structural constituent of ribosome | 9.79e-08 | 3.24e-05 | 7.05e-01 | -4.53e-01 | -2.09e+00 |
go:0099080 | supramolecular complex | 2.14e-07 | 5.75e-05 | 6.90e-01 | 4.39e-01 | 2.02e+00 |
go:0044877 | protein-containing complex binding | 3.07e-07 | 7.45e-05 | 6.75e-01 | 3.76e-01 | 1.84e+00 |
go:0044391 | ribosomal subunit | 3.64e-07 | 7.79e-05 | 6.75e-01 | -4.29e-01 | -2.02e+00 |
msig:M5893 | HALLMARK_MITOTIC_SPINDLE | 4.41e-07 | 8.23e-05 | 6.75e-01 | 5.83e-01 | 2.28e+00 |
go:0006091 | generation of precursor metabolites and energy | 5.63e-07 | 9.76e-05 | 6.59e-01 | -3.82e-01 | -1.87e+00 |
go:0022610 | biological adhesion | 6.09e-07 | 9.85e-05 | 6.59e-01 | 4.12e-01 | 1.94e+00 |
msig:M18937 | KEGG_NUCLEOTIDE_EXCISION_REPAIR | 1.85e-06 | 2.81e-04 | 6.44e-01 | -7.90e-01 | -2.35e+00 |
go:0044430 | 2.01e-06 | 2.85e-04 | 6.27e-01 | 3.51e-01 | 1.74e+00 | |
go:0033043 | regulation of organelle organization | 2.12e-06 | 2.85e-04 | 6.27e-01 | 3.48e-01 | 1.72e+00 |
go:0005759 | mitochondrial matrix | 3.09e-06 | 3.95e-04 | 6.27e-01 | -4.01e-01 | -1.92e+00 |
go:0099513 | polymeric cytoskeletal fiber | 3.74e-06 | 4.53e-04 | 6.27e-01 | 4.36e-01 | 1.93e+00 |
msig:M5901 | HALLMARK_G2M_CHECKPOINT | 4.07e-06 | 4.71e-04 | 6.11e-01 | 4.86e-01 | 2.07e+00 |
go:0050839 | cell adhesion molecule binding | 4.96e-06 | 5.27e-04 | 6.11e-01 | 3.99e-01 | 1.85e+00 |
go:0005739 | mitochondrion | 5.00e-06 | 5.27e-04 | 6.11e-01 | -2.86e-01 | -1.55e+00 |
go:0001726 | ruffle | 9.47e-06 | 9.18e-04 | 5.93e-01 | 6.11e-01 | 2.16e+00 |
go:0051015 | actin filament binding | 1.03e-05 | 9.58e-04 | 5.93e-01 | 5.84e-01 | 2.18e+00 |
go:0032989 | cellular component morphogenesis | 1.28e-05 | 1.15e-03 | 5.93e-01 | 4.02e-01 | 1.83e+00 |
go:0005819 | spindle | 1.43e-05 | 1.23e-03 | 5.93e-01 | 4.45e-01 | 1.93e+00 |
go:0033044 | regulation of chromosome organization | 1.47e-05 | 1.23e-03 | 5.93e-01 | 4.76e-01 | 2.00e+00 |
go:0032432 | actin filament bundle | 1.76e-05 | 1.42e-03 | 5.76e-01 | 7.78e-01 | 2.19e+00 |
go:0031252 | cell leading edge | 1.99e-05 | 1.56e-03 | 5.76e-01 | 4.97e-01 | 2.03e+00 |
go:0005884 | actin filament | 2.42e-05 | 1.78e-03 | 5.76e-01 | 7.07e-01 | 2.10e+00 |
go:0015629 | actin cytoskeleton | 2.38e-05 | 1.78e-03 | 5.76e-01 | 4.39e-01 | 1.90e+00 |
reactome:R-HSA-6781827 | Transcription-Coupled Nucleotide Excision Repair (TC-NER) | 2.57e-05 | 1.83e-03 | 5.76e-01 | -5.85e-01 | -2.11e+00 |
reactome:R-HSA-72766 | Translation | 2.86e-05 | 1.98e-03 | 5.76e-01 | -3.39e-01 | -1.70e+00 |
go:0015630 | microtubule cytoskeleton | 3.06e-05 | 2.03e-03 | 5.57e-01 | 3.45e-01 | 1.68e+00 |
reactome:R-HSA-9010553 | Regulation of expression of SLITs and ROBOs | 3.47e-05 | 2.20e-03 | 5.57e-01 | -3.88e-01 | -1.82e+00 |
go:0005516 | calmodulin binding | 3.53e-05 | 2.20e-03 | 5.57e-01 | 6.75e-01 | 2.14e+00 |
go:0097435 | supramolecular fiber organization | 4.24e-05 | 2.57e-03 | 5.57e-01 | 4.13e-01 | 1.85e+00 |
msig:M189 | KEGG_RIBOSOME | 5.74e-05 | 3.40e-03 | 5.57e-01 | -4.38e-01 | -1.88e+00 |
go:0051261 | protein depolymerization | 6.58e-05 | 3.73e-03 | 5.38e-01 | 6.35e-01 | 2.10e+00 |
go:0061061 | muscle structure development | 6.61e-05 | 3.73e-03 | 5.38e-01 | 4.58e-01 | 1.92e+00 |
go:0015934 | large ribosomal subunit | 7.06e-05 | 3.89e-03 | 5.38e-01 | -4.37e-01 | -1.88e+00 |
go:0031253 | cell projection membrane | 7.63e-05 | 3.94e-03 | 5.38e-01 | 5.93e-01 | 2.10e+00 |
reactome:R-HSA-5696400 | Dual Incision in GG-NER | 7.56e-05 | 3.94e-03 | 5.38e-01 | -6.97e-01 | -2.14e+00 |
go:0010639 | negative regulation of organelle organization | 7.45e-05 | 3.94e-03 | 5.38e-01 | 4.33e-01 | 1.86e+00 |
go:0003682 | chromatin binding | 8.07e-05 | 4.07e-03 | 5.38e-01 | 4.20e-01 | 1.82e+00 |
reactome:R-HSA-376176 | Signaling by ROBO receptors | 8.92e-05 | 4.33e-03 | 5.38e-01 | -3.65e-01 | -1.72e+00 |
go:0043292 | contractile fiber | 8.75e-05 | 4.33e-03 | 5.38e-01 | 5.46e-01 | 2.05e+00 |
msig:M5936 | HALLMARK_OXIDATIVE_PHOSPHORYLATION | 9.49e-05 | 4.51e-03 | 5.38e-01 | -3.72e-01 | -1.73e+00 |
go:0031589 | cell-substrate adhesion | 1.13e-04 | 5.25e-03 | 5.38e-01 | 4.73e-01 | 1.87e+00 |
go:0098590 | plasma membrane region | 1.21e-04 | 5.54e-03 | 5.38e-01 | 4.00e-01 | 1.76e+00 |
go:0005178 | integrin binding | 1.25e-04 | 5.62e-03 | 5.19e-01 | 6.47e-01 | 2.06e+00 |
go:0010628 | positive regulation of gene expression | 1.40e-04 | 6.19e-03 | 5.19e-01 | 3.10e-01 | 1.54e+00 |
go:0042692 | muscle cell differentiation | 1.47e-04 | 6.28e-03 | 5.19e-01 | 5.28e-01 | 2.00e+00 |
go:0045333 | cellular respiration | 1.77e-04 | 7.16e-03 | 5.19e-01 | -3.97e-01 | -1.77e+00 |
reactome:R-HSA-71291 | Metabolism of amino acids and derivatives | 1.76e-04 | 7.16e-03 | 5.19e-01 | -3.52e-01 | -1.69e+00 |
go:0006283 | transcription-coupled nucleotide-excision repair | 1.76e-04 | 7.16e-03 | 5.19e-01 | -5.73e-01 | -2.02e+00 |
go:0040011 | locomotion | 1.89e-04 | 7.50e-03 | 5.19e-01 | 3.25e-01 | 1.59e+00 |
go:0022626 | cytosolic ribosome | 2.16e-04 | 8.06e-03 | 5.19e-01 | -4.19e-01 | -1.82e+00 |
go:1903827 | regulation of cellular protein localization | 2.12e-04 | 8.06e-03 | 5.19e-01 | 3.80e-01 | 1.70e+00 |
go:0031975 | envelope | 2.15e-04 | 8.06e-03 | 5.19e-01 | -2.78e-01 | -1.48e+00 |
reactome:R-HSA-5696399 | Global Genome Nucleotide Excision Repair (GG-NER) | 2.14e-04 | 8.06e-03 | 5.19e-01 | -5.56e-01 | -2.04e+00 |
go:0006325 | chromatin organization | 2.43e-04 | 8.92e-03 | 5.19e-01 | 3.64e-01 | 1.67e+00 |
go:0005840 | ribosome | 2.51e-04 | 9.07e-03 | 4.98e-01 | -3.54e-01 | -1.70e+00 |
reactome:R-HSA-6782135 | Dual incision in TC-NER | 2.56e-04 | 9.14e-03 | 4.98e-01 | -5.79e-01 | -2.02e+00 |
go:0045934 | negative regulation of nucleobase-containing compound metabolic process | 2.73e-04 | 9.58e-03 | 4.98e-01 | 5.45e-01 | 1.95e+00 |
go:0015980 | energy derivation by oxidation of organic compounds | 2.81e-04 | 9.59e-03 | 4.98e-01 | -3.73e-01 | -1.70e+00 |
go:1901879 | regulation of protein depolymerization | 2.80e-04 | 9.59e-03 | 4.98e-01 | 6.35e-01 | 1.96e+00 |
go:0016126 | sterol biosynthetic process | 3.08e-04 | 1.02e-02 | 4.98e-01 | 6.66e-01 | 1.99e+00 |
go:0051235 | maintenance of location | 3.11e-04 | 1.02e-02 | 4.98e-01 | 4.83e-01 | 1.84e+00 |
go:0000904 | cell morphogenesis involved in differentiation | 3.10e-04 | 1.02e-02 | 4.98e-01 | 4.24e-01 | 1.81e+00 |
go:0006282 | regulation of DNA repair | 3.25e-04 | 1.05e-02 | 4.98e-01 | 6.34e-01 | 1.98e+00 |
go:0000226 | microtubule cytoskeleton organization | 3.42e-04 | 1.08e-02 | 4.98e-01 | 3.80e-01 | 1.67e+00 |
go:0006414 | translational elongation | 3.46e-04 | 1.08e-02 | 4.98e-01 | -4.28e-01 | -1.81e+00 |
go:0044455 | 3.41e-04 | 1.08e-02 | 4.98e-01 | -3.68e-01 | -1.71e+00 | |
go:0009060 | aerobic respiration | 3.53e-04 | 1.08e-02 | 4.98e-01 | -5.01e-01 | -1.92e+00 |
go:0000018 | regulation of DNA recombination | 3.68e-04 | 1.10e-02 | 4.98e-01 | 6.93e-01 | 2.01e+00 |
go:0032543 | mitochondrial translation | 3.67e-04 | 1.10e-02 | 4.98e-01 | -4.41e-01 | -1.85e+00 |
reactome:R-HSA-5368287 | Mitochondrial translation | 3.90e-04 | 1.15e-02 | 4.98e-01 | -4.53e-01 | -1.84e+00 |
go:1902275 | regulation of chromatin organization | 4.00e-04 | 1.17e-02 | 4.98e-01 | 5.40e-01 | 1.97e+00 |
go:0015631 | tubulin binding | 4.23e-04 | 1.22e-02 | 4.98e-01 | 4.48e-01 | 1.80e+00 |
go:0034728 | nucleosome organization | 4.33e-04 | 1.24e-02 | 4.98e-01 | 5.38e-01 | 1.96e+00 |
go:0008202 | steroid metabolic process | 4.41e-04 | 1.24e-02 | 4.98e-01 | 5.20e-01 | 1.93e+00 |
go:0000956 | nuclear-transcribed mRNA catabolic process | 4.70e-04 | 1.31e-02 | 4.98e-01 | -3.54e-01 | -1.64e+00 |
reactome:R-HSA-110314 | Recognition of DNA damage by PCNA-containing replication complex | 4.89e-04 | 1.35e-02 | 4.77e-01 | -6.84e-01 | -2.04e+00 |
go:0033683 | nucleotide-excision repair, DNA incision | 4.94e-04 | 1.35e-02 | 4.77e-01 | -6.84e-01 | -2.04e+00 |
go:0045296 | cadherin binding | 5.06e-04 | 1.36e-02 | 4.77e-01 | 3.66e-01 | 1.65e+00 |
reactome:R-HSA-162909 | Host Interactions of HIV factors | 5.46e-04 | 1.46e-02 | 4.77e-01 | -4.20e-01 | -1.78e+00 |
go:0005694 | chromosome | 5.56e-04 | 1.46e-02 | 4.77e-01 | 3.13e-01 | 1.53e+00 |
go:0000313 | organellar ribosome | 5.62e-04 | 1.46e-02 | 4.77e-01 | -4.67e-01 | -1.85e+00 |
go:0032553 | ribonucleotide binding | 5.93e-04 | 1.49e-02 | 4.77e-01 | 2.99e-01 | 1.49e+00 |
reactome:R-HSA-5696398 | Nucleotide Excision Repair | 5.87e-04 | 1.49e-02 | 4.77e-01 | -4.82e-01 | -1.88e+00 |
go:0045785 | positive regulation of cell adhesion | 5.82e-04 | 1.49e-02 | 4.77e-01 | 4.45e-01 | 1.75e+00 |
go:0061572 | actin filament bundle organization | 6.27e-04 | 1.54e-02 | 4.77e-01 | 5.77e-01 | 1.96e+00 |
go:0002377 | immunoglobulin production | 6.22e-04 | 1.54e-02 | 4.77e-01 | 7.04e-01 | 1.98e+00 |
go:0042641 | actomyosin | 6.83e-04 | 1.66e-02 | 4.77e-01 | 6.99e-01 | 2.01e+00 |
go:0051129 | negative regulation of cellular component organization | 6.99e-04 | 1.68e-02 | 4.77e-01 | 3.57e-01 | 1.62e+00 |
go:0044291 | cell-cell contact zone | 7.21e-04 | 1.71e-02 | 4.77e-01 | 6.79e-01 | 1.97e+00 |
go:0043565 | sequence-specific DNA binding | 7.39e-04 | 1.73e-02 | 4.77e-01 | 3.67e-01 | 1.63e+00 |
reactome:R-HSA-5656169 | Termination of translesion DNA synthesis | 7.41e-04 | 1.73e-02 | 4.77e-01 | -6.82e-01 | -1.99e+00 |
go:0006119 | oxidative phosphorylation | 7.50e-04 | 1.73e-02 | 4.77e-01 | -3.76e-01 | -1.67e+00 |
go:0007229 | integrin-mediated signaling pathway | 7.72e-04 | 1.75e-02 | 4.77e-01 | 6.10e-01 | 1.90e+00 |
go:0072686 | mitotic spindle | 7.72e-04 | 1.75e-02 | 4.77e-01 | 5.21e-01 | 1.86e+00 |
go:0007051 | spindle organization | 8.37e-04 | 1.86e-02 | 4.77e-01 | 4.65e-01 | 1.82e+00 |
go:0098609 | cell-cell adhesion | 8.35e-04 | 1.86e-02 | 4.77e-01 | 3.94e-01 | 1.69e+00 |
go:0051270 | regulation of cellular component movement | 8.61e-04 | 1.90e-02 | 4.77e-01 | 3.49e-01 | 1.61e+00 |
go:0030424 | axon | 8.77e-04 | 1.92e-02 | 4.77e-01 | 4.25e-01 | 1.76e+00 |
go:0070161 | anchoring junction | 8.99e-04 | 1.95e-02 | 4.77e-01 | 3.35e-01 | 1.58e+00 |
go:0006289 | nucleotide-excision repair | 9.07e-04 | 1.95e-02 | 4.77e-01 | -5.13e-01 | -1.92e+00 |
go:0030054 | cell junction | 9.29e-04 | 1.96e-02 | 4.77e-01 | 3.14e-01 | 1.53e+00 |
reactome:R-HSA-1428517 | The citric acid (TCA) cycle and respiratory electron transport | 9.31e-04 | 1.96e-02 | 4.77e-01 | -3.59e-01 | -1.63e+00 |
go:0048667 | cell morphogenesis involved in neuron differentiation | 9.48e-04 | 1.98e-02 | 4.77e-01 | 4.43e-01 | 1.75e+00 |
go:0051053 | negative regulation of DNA metabolic process | 9.69e-04 | 2.01e-02 | 4.77e-01 | 6.68e-01 | 1.93e+00 |
reactome:R-HSA-373760 | L1CAM interactions | 1.03e-03 | 2.08e-02 | 4.55e-01 | 5.40e-01 | 1.87e+00 |
go:0030029 | actin filament-based process | 1.01e-03 | 2.08e-02 | 4.55e-01 | 3.60e-01 | 1.62e+00 |
reactome:R-HSA-2408522 | Selenoamino acid metabolism | 1.03e-03 | 2.08e-02 | 4.55e-01 | -3.86e-01 | -1.69e+00 |
go:0031012 | extracellular matrix | 1.07e-03 | 2.13e-02 | 4.55e-01 | 4.67e-01 | 1.80e+00 |
go:0032990 | cell part morphogenesis | 1.08e-03 | 2.13e-02 | 4.55e-01 | 4.14e-01 | 1.73e+00 |
go:0008017 | microtubule binding | 1.06e-03 | 2.13e-02 | 4.55e-01 | 4.88e-01 | 1.84e+00 |
go:0097485 | neuron projection guidance | 1.13e-03 | 2.20e-02 | 4.55e-01 | 6.08e-01 | 1.85e+00 |
go:0031256 | leading edge membrane | 1.17e-03 | 2.24e-02 | 4.55e-01 | 5.97e-01 | 1.84e+00 |
go:0005874 | microtubule | 1.18e-03 | 2.24e-02 | 4.55e-01 | 4.07e-01 | 1.71e+00 |
go:0051054 | positive regulation of DNA metabolic process | 1.18e-03 | 2.24e-02 | 4.55e-01 | 4.96e-01 | 1.82e+00 |
go:0032880 | regulation of protein localization | 1.16e-03 | 2.24e-02 | 4.55e-01 | 3.23e-01 | 1.53e+00 |
msig:M18306 | KEGG_REGULATION_OF_ACTIN_CYTOSKELETON | 1.26e-03 | 2.34e-02 | 4.55e-01 | 4.51e-01 | 1.73e+00 |
go:0030554 | adenyl nucleotide binding | 1.27e-03 | 2.34e-02 | 4.55e-01 | 3.05e-01 | 1.49e+00 |
reactome:R-HSA-927802 | Nonsense-Mediated Decay (NMD) | 1.27e-03 | 2.34e-02 | 4.55e-01 | -3.73e-01 | -1.64e+00 |
go:0006413 | translational initiation | 1.31e-03 | 2.38e-02 | 4.55e-01 | -3.28e-01 | -1.55e+00 |
go:0002285 | lymphocyte activation involved in immune response | 1.35e-03 | 2.43e-02 | 4.55e-01 | 6.30e-01 | 1.88e+00 |
go:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | 1.35e-03 | 2.43e-02 | 4.55e-01 | -3.75e-01 | -1.65e+00 |
go:0030030 | cell projection organization | 1.40e-03 | 2.50e-02 | 4.55e-01 | 3.19e-01 | 1.52e+00 |
reactome:R-HSA-110313 | Translesion synthesis by Y family DNA polymerases bypasses lesions on DNA template | 1.42e-03 | 2.51e-02 | 4.55e-01 | -6.25e-01 | -1.95e+00 |
go:0061564 | axon development | 1.43e-03 | 2.52e-02 | 4.55e-01 | 4.62e-01 | 1.80e+00 |
go:0051276 | chromosome organization | 1.48e-03 | 2.58e-02 | 4.55e-01 | 3.03e-01 | 1.48e+00 |
go:0007015 | actin filament organization | 1.54e-03 | 2.65e-02 | 4.55e-01 | 4.05e-01 | 1.70e+00 |
reactome:R-HSA-73893 | DNA Damage Bypass | 1.63e-03 | 2.76e-02 | 4.55e-01 | -5.74e-01 | -1.87e+00 |
go:0071407 | cellular response to organic cyclic compound | 1.65e-03 | 2.78e-02 | 4.55e-01 | 3.93e-01 | 1.68e+00 |
go:0062023 | collagen-containing extracellular matrix | 1.74e-03 | 2.90e-02 | 4.55e-01 | 4.57e-01 | 1.73e+00 |
go:0032153 | cell division site | 1.83e-03 | 2.98e-02 | 4.55e-01 | 6.11e-01 | 1.81e+00 |
go:0070126 | mitochondrial translational termination | 1.86e-03 | 2.98e-02 | 4.55e-01 | -4.35e-01 | -1.75e+00 |
reactome:R-HSA-8951664 | Neddylation | 1.84e-03 | 2.98e-02 | 4.55e-01 | -3.95e-01 | -1.67e+00 |
go:0034330 | cell junction organization | 1.83e-03 | 2.98e-02 | 4.55e-01 | 4.47e-01 | 1.75e+00 |
go:0048738 | cardiac muscle tissue development | 1.88e-03 | 2.98e-02 | 4.55e-01 | 5.77e-01 | 1.84e+00 |
go:0022900 | electron transport chain | 1.92e-03 | 3.03e-02 | 4.55e-01 | -3.60e-01 | -1.61e+00 |
go:1903829 | positive regulation of cellular protein localization | 1.95e-03 | 3.05e-02 | 4.55e-01 | 3.88e-01 | 1.66e+00 |
reactome:R-HSA-69306 | DNA Replication | 1.97e-03 | 3.06e-02 | 4.32e-01 | -4.08e-01 | -1.69e+00 |
go:0140053 | mitochondrial gene expression | 2.05e-03 | 3.13e-02 | 4.32e-01 | -3.89e-01 | -1.65e+00 |
go:0051783 | regulation of nuclear division | 2.08e-03 | 3.13e-02 | 4.32e-01 | 4.37e-01 | 1.71e+00 |
go:0072359 | circulatory system development | 2.06e-03 | 3.13e-02 | 4.32e-01 | 3.45e-01 | 1.55e+00 |
go:0072659 | protein localization to plasma membrane | 2.08e-03 | 3.13e-02 | 4.32e-01 | 4.50e-01 | 1.70e+00 |
go:0009719 | response to endogenous stimulus | 2.05e-03 | 3.13e-02 | 4.32e-01 | 2.94e-01 | 1.45e+00 |
go:0034332 | adherens junction organization | 2.14e-03 | 3.21e-02 | 4.32e-01 | 5.42e-01 | 1.84e+00 |
go:0022625 | cytosolic large ribosomal subunit | 2.22e-03 | 3.30e-02 | 4.32e-01 | -4.36e-01 | -1.73e+00 |
go:0019904 | protein domain specific binding | 2.28e-03 | 3.34e-02 | 4.32e-01 | 3.32e-01 | 1.53e+00 |
go:0051146 | striated muscle cell differentiation | 2.29e-03 | 3.34e-02 | 4.32e-01 | 4.97e-01 | 1.77e+00 |
go:2001252 | positive regulation of chromosome organization | 2.26e-03 | 3.34e-02 | 4.32e-01 | 4.48e-01 | 1.69e+00 |
go:0007005 | mitochondrion organization | 2.34e-03 | 3.39e-02 | 4.32e-01 | -3.00e-01 | -1.48e+00 |
go:0030055 | cell-substrate junction | 2.36e-03 | 3.40e-02 | 4.32e-01 | 3.29e-01 | 1.53e+00 |
msig:M5892 | HALLMARK_CHOLESTEROL_HOMEOSTASIS | 2.46e-03 | 3.51e-02 | 4.32e-01 | 5.76e-01 | 1.82e+00 |
go:0042393 | histone binding | 2.54e-03 | 3.60e-02 | 4.32e-01 | 4.70e-01 | 1.77e+00 |
go:0030182 | neuron differentiation | 2.57e-03 | 3.61e-02 | 4.32e-01 | 3.23e-01 | 1.49e+00 |
go:0007017 | microtubule-based process | 2.57e-03 | 3.61e-02 | 4.32e-01 | 3.29e-01 | 1.51e+00 |
go:0010810 | regulation of cell-substrate adhesion | 2.61e-03 | 3.62e-02 | 4.32e-01 | 4.69e-01 | 1.77e+00 |
go:2001020 | regulation of response to DNA damage stimulus | 2.64e-03 | 3.63e-02 | 4.32e-01 | 4.86e-01 | 1.80e+00 |
go:2001251 | negative regulation of chromosome organization | 2.65e-03 | 3.63e-02 | 4.32e-01 | 4.97e-01 | 1.78e+00 |
reactome:R-HSA-163200 | Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins. | 2.73e-03 | 3.69e-02 | 4.32e-01 | -3.58e-01 | -1.58e+00 |
reactome:R-HSA-9609507 | Protein localization | 2.74e-03 | 3.69e-02 | 4.32e-01 | -4.24e-01 | -1.70e+00 |
go:0022904 | respiratory electron transport chain | 2.79e-03 | 3.73e-02 | 4.32e-01 | -3.74e-01 | -1.60e+00 |
reactome:R-HSA-5685942 | HDR through Homologous Recombination (HRR) | 2.93e-03 | 3.89e-02 | 4.32e-01 | -6.14e-01 | -1.84e+00 |
go:0030155 | regulation of cell adhesion | 2.99e-03 | 3.94e-02 | 4.32e-01 | 3.64e-01 | 1.58e+00 |
go:1901361 | organic cyclic compound catabolic process | 3.04e-03 | 3.97e-02 | 4.32e-01 | -2.76e-01 | -1.40e+00 |
reactome:R-HSA-72613 | Eukaryotic Translation Initiation | 3.04e-03 | 3.97e-02 | 4.32e-01 | -3.39e-01 | -1.53e+00 |
reactome:R-HSA-162906 | HIV Infection | 3.12e-03 | 4.01e-02 | 4.32e-01 | -3.37e-01 | -1.53e+00 |
go:0060341 | regulation of cellular localization | 3.11e-03 | 4.01e-02 | 4.32e-01 | 3.18e-01 | 1.49e+00 |
go:0006323 | DNA packaging | 3.19e-03 | 4.05e-02 | 4.32e-01 | 4.82e-01 | 1.78e+00 |
go:0034333 | adherens junction assembly | 3.19e-03 | 4.05e-02 | 4.32e-01 | 5.63e-01 | 1.79e+00 |
go:0019985 | translesion synthesis | 3.49e-03 | 4.36e-02 | 4.32e-01 | -6.07e-01 | -1.82e+00 |
go:0051494 | negative regulation of cytoskeleton organization | 3.48e-03 | 4.36e-02 | 4.32e-01 | 5.55e-01 | 1.80e+00 |
go:0000731 | DNA synthesis involved in DNA repair | 3.49e-03 | 4.36e-02 | 4.32e-01 | -6.07e-01 | -1.82e+00 |
go:2001022 | positive regulation of response to DNA damage stimulus | 3.52e-03 | 4.37e-02 | 4.32e-01 | 5.68e-01 | 1.80e+00 |
go:0034399 | nuclear periphery | 3.54e-03 | 4.38e-02 | 4.32e-01 | 4.75e-01 | 1.73e+00 |
go:0051493 | regulation of cytoskeleton organization | 3.61e-03 | 4.44e-02 | 4.32e-01 | 3.53e-01 | 1.54e+00 |
go:0043043 | peptide biosynthetic process | 3.70e-03 | 4.54e-02 | 4.32e-01 | -2.65e-01 | -1.39e+00 |
go:0036002 | pre-mRNA binding | 3.82e-03 | 4.62e-02 | 4.32e-01 | 6.53e-01 | 1.83e+00 |
go:1904356 | regulation of telomere maintenance via telomere lengthening | 3.80e-03 | 4.62e-02 | 4.32e-01 | 5.98e-01 | 1.79e+00 |
go:0034329 | cell junction assembly | 3.84e-03 | 4.62e-02 | 4.32e-01 | 4.37e-01 | 1.66e+00 |
go:0098800 | inner mitochondrial membrane protein complex | 3.85e-03 | 4.62e-02 | 4.32e-01 | -3.58e-01 | -1.58e+00 |
reactome:R-HSA-5663205 | Infectious disease | 3.89e-03 | 4.65e-02 | 4.32e-01 | -2.84e-01 | -1.41e+00 |
go:0006333 | chromatin assembly or disassembly | 3.97e-03 | 4.72e-02 | 4.07e-01 | 4.62e-01 | 1.70e+00 |
go:0043604 | amide biosynthetic process | 4.08e-03 | 4.83e-02 | 4.07e-01 | -2.54e-01 | -1.34e+00 |
go:0070646 | protein modification by small protein removal | 4.11e-03 | 4.84e-02 | 4.07e-01 | -3.56e-01 | -1.57e+00 |
go:0007507 | heart development | 4.13e-03 | 4.84e-02 | 4.07e-01 | 4.04e-01 | 1.62e+00 |
