The Dependency Map (DepMap) is a genome-wide pooled CRISPR-Cas9 knockout proliferation screen conducted in more than 700 cancer cell lines spanning many different tumor lineages. Each cell line in the DepMap contains a unique barcode, and each gene knockout is assigned a “dependency score” on a per cell-line basis which quantifies the rate of CRISPR-Cas9 guide drop. It has been found that proteins with similar DepMap scores across cell lines, a phenomenon known as co-dependent genes, have closely related biological functions. This can include activity in the same or parallel pathways or membership in the same protein complex or the same pathway.
We identified the strongest seven co-dependent genes (“Symbol”) for DUBs and ran GO enrichment analysis. We used Biogrid, IntAct, and Pathway Commons PPIDs, and the NURSA protein-protein interaction databases (PPIDs) to determine whether co-dependent genes interact with one another. The “Evidence” column contains the PPIDs in which the interaction appears as well as whether there is support for the association by an INDRA statement. As another approach to identify potential interactors, we looked at proteomics data from the Broad Institute's Cancer Cell Line Encyclopedia (CCLE) for proteins whose expression across ~375 cell lines strongly correlated with the abundance of each DUB; it has previously been observed that proteins in the same complex are frequently significantly co-expressed. The correlations and associated p-values in the CCLE proteomics dataset are provided. And, we determined whether co-dependent genes yield similar transcriptomic signatures in the Broad Institute's Connectivity Map (CMap). A CMap score greater than 90 is considered significantly similar.
Symbol | Name | DepMap Correlation | Evidence | CCLE Correlation | CCLE Z-score | CCLE p-value (adj) | CCLE Significant | CMAP Score | CMAP Type |
---|---|---|---|---|---|---|---|---|---|
PPM1D | protein phosphatase, Mg2+/Mn2+ dependent 1D | 0.297 | -0.15 | -0.90 | 1.51e-01 | ||||
MDM2 | MDM2 proto-oncogene | 0.266 | Reactome (3) | 0.01 | -0.02 | 9.05e-01 | |||
COMMD6 | COMM domain containing 6 | 0.259 | Reactome (3) | 0.47 | 2.52 | 4.06e-20 | |||
TP53BP1 | tumor protein p53 binding protein 1 | -0.253 | Reactome (2) | -0.42 | -2.40 | 7.93e-16 | |||
TP53 | tumor protein p53 | -0.249 | Reactome (3) | 0.06 | 0.22 | 4.06e-01 | |||
KRTAP21-1 | keratin associated protein 21-1 | 0.24 | |||||||
MDM4 | MDM4 regulator of p53 | 0.231 | Reactome (3) |
Gene set enrichment analysis was done on the genes correlated with UCHL3using the terms from Gene Ontology and gene sets derived from the Gene Ontology Annotations database via MSigDB.
Using the biological processes and other Gene Ontology terms from well characterized DUBs as a positive control, several gene set enrichment analyses were considered. Threshold-less methods like GSEA had relatively poor results. Over-representation analysis with a threshold of of the top 7 highest absolute value Dependency Map correlations yielded the best results and is reported below.
GO Identifier | GO Name | GO Type | p-value | p-value (adj.) | q-value |
---|---|---|---|---|---|
GO:0030330 | DNA damage response, signal transduction by p53 class mediator | Biological Process | 1.37e-08 | 6.14e-06 | 1.63e-06 |
GO:0042770 | signal transduction in response to DNA damage | Biological Process | 3.32e-08 | 1.49e-05 | 1.98e-06 |
GO:0031570 | DNA integrity checkpoint | Biological Process | 6.85e-08 | 3.08e-05 | 2.72e-06 |
GO:0000075 | cell cycle checkpoint | Biological Process | 2.41e-07 | 1.08e-04 | 7.16e-06 |
GO:0072331 | signal transduction by p53 class mediator | Biological Process | 5.54e-07 | 2.49e-04 | 1.29e-05 |
GO:0002039 | p53 binding | Molecular Function | 7.62e-07 | 3.42e-04 | 1.29e-05 |
GO:0071479 | cellular response to ionizing radiation | Biological Process | 9.96e-07 | 4.47e-04 | 1.48e-05 |
GO:0072395 | signal transduction involved in cell cycle checkpoint | Biological Process | 1.13e-06 | 5.07e-04 | 1.49e-05 |
GO:0071158 | positive regulation of cell cycle arrest | Biological Process | 1.54e-06 | 6.92e-04 | 1.83e-05 |
GO:0044774 | mitotic DNA integrity checkpoint | Biological Process | 3.44e-06 | 1.55e-03 | 3.51e-05 |
GO:0071156 | regulation of cell cycle arrest | Biological Process | 3.54e-06 | 1.59e-03 | 3.51e-05 |
GO:0009314 | response to radiation | Biological Process | 4.43e-06 | 1.99e-03 | 4.05e-05 |
GO:1902807 | negative regulation of cell cycle G1/S phase transition | Biological Process | 6.19e-06 | 2.78e-03 | 5.26e-05 |
GO:0010212 | response to ionizing radiation | Biological Process | 9.14e-06 | 4.10e-03 | 7.25e-05 |
GO:0007093 | mitotic cell cycle checkpoint | Biological Process | 1.27e-05 | 5.69e-03 | 9.42e-05 |
GO:1901796 | regulation of signal transduction by p53 class mediator | Biological Process | 1.62e-05 | 7.26e-03 | 1.13e-04 |
GO:0046827 | positive regulation of protein export from nucleus | Biological Process | 1.75e-05 | 7.84e-03 | 1.15e-04 |
GO:0071478 | cellular response to radiation | Biological Process | 1.93e-05 | 8.68e-03 | 1.21e-04 |
GO:0071157 | negative regulation of cell cycle arrest | Biological Process | 2.10e-05 | 9.44e-03 | 1.25e-04 |
GO:1902806 | regulation of cell cycle G1/S phase transition | Biological Process | 2.25e-05 | 1.01e-02 | 1.28e-04 |
GO:0071480 | cellular response to gamma radiation | Biological Process | 3.37e-05 | 1.51e-02 | 1.82e-04 |
GO:0071453 | cellular response to oxygen levels | Biological Process | 3.60e-05 | 1.62e-02 | 1.86e-04 |
GO:0007050 | cell cycle arrest | Biological Process | 4.08e-05 | 1.83e-02 | 1.96e-04 |
GO:0097718 | disordered domain specific binding | Molecular Function | 4.12e-05 | 1.85e-02 | 1.96e-04 |
GO:1901988 | negative regulation of cell cycle phase transition | Biological Process | 5.22e-05 | 2.34e-02 | 2.33e-04 |
GO:0031668 | cellular response to extracellular stimulus | Biological Process | 5.28e-05 | 2.37e-02 | 2.33e-04 |
GO:0046825 | regulation of protein export from nucleus | Biological Process | 6.47e-05 | 2.90e-02 | 2.75e-04 |
GO:0044843 | cell cycle G1/S phase transition | Biological Process | 7.04e-05 | 3.16e-02 | 2.87e-04 |
GO:0090068 | positive regulation of cell cycle process | Biological Process | 7.33e-05 | 3.29e-02 | 2.87e-04 |
GO:0070646 | protein modification by small protein removal | Biological Process | 7.48e-05 | 3.36e-02 | 2.87e-04 |
GO:0071214 | cellular response to abiotic stimulus | Biological Process | 9.32e-05 | 4.19e-02 | 3.47e-04 |
GO:0071496 | cellular response to external stimulus | Biological Process | 1.05e-04 | 4.71e-02 | 3.67e-04 |
GO:0045930 | negative regulation of mitotic cell cycle | Biological Process | 1.05e-04 | 4.71e-02 | 3.67e-04 |
The following table shows the significantly differentially expressed genes after knocking out UCHL3 using CRISPR-Cas9.
The GSEA method was applied for all genes whose knockout resulted in at least 20 significantly differentially expressed genes.
ID | Name | p-value | p-value (adj.) | log2 Error | ES | NES |
---|---|---|---|---|---|---|
msig:M5893 | HALLMARK_MITOTIC_SPINDLE | 2.11e-09 | 3.76e-06 | 7.75e-01 | 5.20e-01 | 2.17e+00 |
go:0008092 | cytoskeletal protein binding | 1.28e-09 | 3.76e-06 | 7.88e-01 | 4.09e-01 | 1.90e+00 |
go:0007010 | cytoskeleton organization | 3.19e-09 | 3.80e-06 | 7.75e-01 | 3.75e-01 | 1.78e+00 |
go:0019904 | protein domain specific binding | 5.14e-08 | 4.58e-05 | 7.20e-01 | 4.07e-01 | 1.86e+00 |
go:0030554 | adenyl nucleotide binding | 2.42e-07 | 1.73e-04 | 6.75e-01 | 3.44e-01 | 1.66e+00 |
go:0050839 | cell adhesion molecule binding | 3.12e-07 | 1.86e-04 | 6.75e-01 | 4.02e-01 | 1.83e+00 |
go:0032553 | ribonucleotide binding | 5.51e-07 | 2.81e-04 | 6.59e-01 | 3.23e-01 | 1.57e+00 |
go:0042393 | histone binding | 7.30e-07 | 3.21e-04 | 6.59e-01 | 5.04e-01 | 2.04e+00 |
go:0003682 | chromatin binding | 9.91e-07 | 3.21e-04 | 6.44e-01 | 4.02e-01 | 1.80e+00 |
go:0015630 | microtubule cytoskeleton | 9.33e-07 | 3.21e-04 | 6.59e-01 | 3.39e-01 | 1.62e+00 |
go:0006091 | generation of precursor metabolites and energy | 8.66e-07 | 3.21e-04 | 6.59e-01 | -3.29e-01 | -1.75e+00 |
go:0044429 | 1.14e-06 | 3.39e-04 | 6.44e-01 | -2.65e-01 | -1.51e+00 | |
go:0044430 | 1.55e-06 | 4.24e-04 | 6.44e-01 | 3.25e-01 | 1.57e+00 | |
go:0010628 | positive regulation of gene expression | 1.95e-06 | 4.63e-04 | 6.27e-01 | 3.19e-01 | 1.55e+00 |
go:0045296 | cadherin binding | 2.31e-06 | 5.15e-04 | 6.27e-01 | 4.04e-01 | 1.80e+00 |
go:0008144 | drug binding | 2.88e-06 | 5.70e-04 | 6.27e-01 | 3.19e-01 | 1.54e+00 |
go:0051276 | chromosome organization | 3.62e-06 | 6.46e-04 | 6.27e-01 | 3.24e-01 | 1.56e+00 |
go:0098590 | plasma membrane region | 5.13e-06 | 8.71e-04 | 6.11e-01 | 3.87e-01 | 1.74e+00 |
go:0033043 | regulation of organelle organization | 5.78e-06 | 8.97e-04 | 6.11e-01 | 3.20e-01 | 1.54e+00 |
go:0015631 | tubulin binding | 5.61e-06 | 8.97e-04 | 6.11e-01 | 4.45e-01 | 1.87e+00 |
go:0044877 | protein-containing complex binding | 6.97e-06 | 9.56e-04 | 6.11e-01 | 3.40e-01 | 1.61e+00 |
go:0098800 | inner mitochondrial membrane protein complex | 6.97e-06 | 9.56e-04 | 6.11e-01 | -4.09e-01 | -1.90e+00 |
go:0030029 | actin filament-based process | 6.67e-06 | 9.56e-04 | 6.11e-01 | 3.77e-01 | 1.69e+00 |
go:0000226 | microtubule cytoskeleton organization | 7.67e-06 | 9.77e-04 | 5.93e-01 | 3.88e-01 | 1.74e+00 |
go:0003779 | actin binding | 7.55e-06 | 9.77e-04 | 6.11e-01 | 4.31e-01 | 1.84e+00 |
go:0019900 | kinase binding | 8.91e-06 | 1.10e-03 | 5.93e-01 | 3.65e-01 | 1.67e+00 |
go:0099080 | supramolecular complex | 9.72e-06 | 1.12e-03 | 5.93e-01 | 3.76e-01 | 1.72e+00 |
go:0007017 | microtubule-based process | 9.58e-06 | 1.12e-03 | 5.93e-01 | 3.60e-01 | 1.66e+00 |
go:0005815 | microtubule organizing center | 1.01e-05 | 1.13e-03 | 5.93e-01 | 3.57e-01 | 1.65e+00 |
go:0009891 | positive regulation of biosynthetic process | 1.13e-05 | 1.22e-03 | 5.93e-01 | 3.08e-01 | 1.49e+00 |
go:0051493 | regulation of cytoskeleton organization | 1.26e-05 | 1.32e-03 | 5.93e-01 | 3.99e-01 | 1.77e+00 |
go:0022900 | electron transport chain | 1.31e-05 | 1.33e-03 | 5.93e-01 | -3.76e-01 | -1.79e+00 |
go:0022402 | cell cycle process | 1.66e-05 | 1.64e-03 | 5.76e-01 | 3.07e-01 | 1.49e+00 |
go:0030030 | cell projection organization | 1.83e-05 | 1.76e-03 | 5.76e-01 | 3.31e-01 | 1.57e+00 |
go:0097435 | supramolecular fiber organization | 1.94e-05 | 1.82e-03 | 5.76e-01 | 3.82e-01 | 1.71e+00 |
go:0032990 | cell part morphogenesis | 2.25e-05 | 2.05e-03 | 5.76e-01 | 4.10e-01 | 1.79e+00 |
go:0030182 | neuron differentiation | 2.50e-05 | 2.12e-03 | 5.76e-01 | 3.49e-01 | 1.62e+00 |
go:0031399 | regulation of protein modification process | 2.49e-05 | 2.12e-03 | 5.76e-01 | 3.11e-01 | 1.51e+00 |
go:0048589 | developmental growth | 2.50e-05 | 2.12e-03 | 5.76e-01 | 3.94e-01 | 1.74e+00 |
go:0022008 | neurogenesis | 3.04e-05 | 2.50e-03 | 5.76e-01 | 3.30e-01 | 1.55e+00 |
go:0032989 | cellular component morphogenesis | 3.09e-05 | 2.50e-03 | 5.57e-01 | 3.52e-01 | 1.62e+00 |
go:0006119 | oxidative phosphorylation | 3.41e-05 | 2.61e-03 | 5.57e-01 | -3.77e-01 | -1.75e+00 |
go:0019866 | organelle inner membrane | 3.44e-05 | 2.61e-03 | 5.57e-01 | -2.81e-01 | -1.52e+00 |
go:0016887 | ATPase activity | 3.57e-05 | 2.62e-03 | 5.57e-01 | 3.94e-01 | 1.74e+00 |
go:0003690 | double-stranded DNA binding | 3.60e-05 | 2.62e-03 | 5.57e-01 | 3.56e-01 | 1.63e+00 |
go:0009890 | negative regulation of biosynthetic process | 3.79e-05 | 2.70e-03 | 5.57e-01 | 3.18e-01 | 1.53e+00 |
go:0071103 | DNA conformation change | 3.99e-05 | 2.74e-03 | 5.57e-01 | 4.16e-01 | 1.77e+00 |
reactome:R-HSA-1428517 | The citric acid (TCA) cycle and respiratory electron transport | 3.96e-05 | 2.74e-03 | 5.57e-01 | -3.58e-01 | -1.72e+00 |
go:0044455 | 4.46e-05 | 2.84e-03 | 5.57e-01 | -3.39e-01 | -1.69e+00 | |
go:0099568 | cytoplasmic region | 4.45e-05 | 2.84e-03 | 5.57e-01 | 4.03e-01 | 1.76e+00 |
go:0050684 | regulation of mRNA processing | 4.56e-05 | 2.85e-03 | 5.57e-01 | 4.59e-01 | 1.86e+00 |
go:0007051 | spindle organization | 5.10e-05 | 3.08e-03 | 5.57e-01 | 4.55e-01 | 1.84e+00 |
go:0004386 | helicase activity | 5.03e-05 | 3.08e-03 | 5.57e-01 | 4.73e-01 | 1.87e+00 |
go:0005740 | mitochondrial envelope | 5.70e-05 | 3.39e-03 | 5.57e-01 | -2.64e-01 | -1.45e+00 |
go:0000122 | negative regulation of transcription by RNA polymerase II | 5.94e-05 | 3.48e-03 | 5.57e-01 | 3.59e-01 | 1.64e+00 |
go:0005694 | chromosome | 6.14e-05 | 3.53e-03 | 5.38e-01 | 3.12e-01 | 1.50e+00 |
go:0033044 | regulation of chromosome organization | 6.97e-05 | 3.71e-03 | 5.38e-01 | 3.87e-01 | 1.71e+00 |
go:0022904 | respiratory electron transport chain | 6.75e-05 | 3.71e-03 | 5.38e-01 | -3.99e-01 | -1.82e+00 |
go:0016604 | nuclear body | 6.88e-05 | 3.71e-03 | 5.38e-01 | 3.29e-01 | 1.54e+00 |
go:0010564 | regulation of cell cycle process | 6.88e-05 | 3.71e-03 | 5.38e-01 | 3.24e-01 | 1.52e+00 |
go:0008094 | DNA-dependent ATPase activity | 6.69e-05 | 3.71e-03 | 5.38e-01 | 5.32e-01 | 1.94e+00 |
go:0008017 | microtubule binding | 7.40e-05 | 3.88e-03 | 5.38e-01 | 4.52e-01 | 1.83e+00 |
go:0061061 | muscle structure development | 8.22e-05 | 4.19e-03 | 5.38e-01 | 3.87e-01 | 1.70e+00 |
go:0015980 | energy derivation by oxidation of organic compounds | 8.18e-05 | 4.19e-03 | 5.38e-01 | -3.30e-01 | -1.64e+00 |
go:0051174 | regulation of phosphorus metabolic process | 9.24e-05 | 4.58e-03 | 5.38e-01 | 3.08e-01 | 1.48e+00 |
go:0043565 | sequence-specific DNA binding | 9.19e-05 | 4.58e-03 | 5.38e-01 | 3.51e-01 | 1.61e+00 |
go:0030496 | midbody | 9.49e-05 | 4.64e-03 | 5.38e-01 | 4.39e-01 | 1.80e+00 |
go:0030054 | cell junction | 1.09e-04 | 5.23e-03 | 5.38e-01 | 3.18e-01 | 1.51e+00 |
go:0007507 | heart development | 1.18e-04 | 5.59e-03 | 5.38e-01 | 3.97e-01 | 1.72e+00 |
go:0051056 | regulation of small GTPase mediated signal transduction | 1.27e-04 | 5.84e-03 | 5.19e-01 | 4.58e-01 | 1.84e+00 |
go:0005819 | spindle | 1.25e-04 | 5.84e-03 | 5.19e-01 | 3.82e-01 | 1.69e+00 |
go:0045944 | positive regulation of transcription by RNA polymerase II | 1.28e-04 | 5.84e-03 | 5.19e-01 | 3.31e-01 | 1.54e+00 |
go:0010562 | positive regulation of phosphorus metabolic process | 1.39e-04 | 6.28e-03 | 5.19e-01 | 3.37e-01 | 1.56e+00 |
go:0043583 | ear development | 1.43e-04 | 6.29e-03 | 5.19e-01 | 5.55e-01 | 1.96e+00 |
go:0098803 | respiratory chain complex | 1.53e-04 | 6.65e-03 | 5.19e-01 | -4.22e-01 | -1.85e+00 |
go:0045333 | cellular respiration | 1.59e-04 | 6.73e-03 | 5.19e-01 | -3.53e-01 | -1.70e+00 |
go:0004672 | protein kinase activity | 1.57e-04 | 6.73e-03 | 5.19e-01 | 3.88e-01 | 1.70e+00 |
go:0030048 | actin filament-based movement | 1.71e-04 | 7.19e-03 | 5.19e-01 | 5.71e-01 | 1.96e+00 |
go:0034728 | nucleosome organization | 1.77e-04 | 7.26e-03 | 5.19e-01 | 4.85e-01 | 1.87e+00 |
go:0005813 | centrosome | 1.77e-04 | 7.26e-03 | 5.19e-01 | 3.51e-01 | 1.58e+00 |
go:0000910 | cytokinesis | 1.80e-04 | 7.28e-03 | 5.19e-01 | 4.62e-01 | 1.83e+00 |
go:0099513 | polymeric cytoskeletal fiber | 1.84e-04 | 7.37e-03 | 5.19e-01 | 3.55e-01 | 1.60e+00 |
go:0044093 | positive regulation of molecular function | 1.91e-04 | 7.49e-03 | 5.19e-01 | 2.99e-01 | 1.45e+00 |
go:0005759 | mitochondrial matrix | 1.96e-04 | 7.50e-03 | 5.19e-01 | -2.82e-01 | -1.50e+00 |
go:0051640 | organelle localization | 1.95e-04 | 7.50e-03 | 5.19e-01 | 3.41e-01 | 1.56e+00 |
go:0061028 | establishment of endothelial barrier | 2.11e-04 | 7.82e-03 | 5.19e-01 | 6.99e-01 | 2.01e+00 |
go:0005938 | cell cortex | 2.11e-04 | 7.82e-03 | 5.19e-01 | 4.19e-01 | 1.74e+00 |
go:0070997 | neuron death | 2.16e-04 | 7.87e-03 | 5.19e-01 | 4.07e-01 | 1.70e+00 |
go:0070469 | respirasome | 2.24e-04 | 8.07e-03 | 5.19e-01 | -3.99e-01 | -1.78e+00 |
go:0048666 | neuron development | 2.74e-04 | 9.78e-03 | 4.98e-01 | 3.38e-01 | 1.55e+00 |
go:0048667 | cell morphogenesis involved in neuron differentiation | 2.81e-04 | 9.87e-03 | 4.98e-01 | 3.96e-01 | 1.68e+00 |
go:0008134 | transcription factor binding | 2.82e-04 | 9.87e-03 | 4.98e-01 | 3.41e-01 | 1.55e+00 |
reactome:R-HSA-73884 | Base Excision Repair | 2.93e-04 | 1.01e-02 | 4.98e-01 | -5.21e-01 | -1.97e+00 |
go:0031346 | positive regulation of cell projection organization | 2.94e-04 | 1.01e-02 | 4.98e-01 | 4.12e-01 | 1.71e+00 |
go:0070603 | SWI/SNF superfamily-type complex | 3.12e-04 | 1.06e-02 | 4.98e-01 | 5.30e-01 | 1.89e+00 |
go:0045595 | regulation of cell differentiation | 3.23e-04 | 1.08e-02 | 4.98e-01 | 3.01e-01 | 1.44e+00 |
go:0051656 | establishment of organelle localization | 3.20e-04 | 1.08e-02 | 4.98e-01 | 3.61e-01 | 1.60e+00 |
go:0045664 | regulation of neuron differentiation | 3.41e-04 | 1.09e-02 | 4.98e-01 | 3.88e-01 | 1.68e+00 |
go:0042773 | ATP synthesis coupled electron transport | 3.39e-04 | 1.09e-02 | 4.98e-01 | -3.93e-01 | -1.75e+00 |
go:0000904 | cell morphogenesis involved in differentiation | 3.36e-04 | 1.09e-02 | 4.98e-01 | 3.65e-01 | 1.62e+00 |
go:0003700 | DNA-binding transcription factor activity | 3.41e-04 | 1.09e-02 | 4.98e-01 | 3.19e-01 | 1.48e+00 |
go:0006325 | chromatin organization | 3.47e-04 | 1.09e-02 | 4.98e-01 | 3.23e-01 | 1.50e+00 |
go:0000785 | chromatin | 3.44e-04 | 1.09e-02 | 4.98e-01 | 3.40e-01 | 1.53e+00 |
go:0040011 | locomotion | 3.49e-04 | 1.09e-02 | 4.98e-01 | 3.00e-01 | 1.43e+00 |
go:0016607 | nuclear speck | 3.75e-04 | 1.15e-02 | 4.98e-01 | 3.45e-01 | 1.54e+00 |
reactome:R-HSA-75153 | Apoptotic execution phase | 3.75e-04 | 1.15e-02 | 4.98e-01 | 5.90e-01 | 1.94e+00 |
go:0007163 | establishment or maintenance of cell polarity | 3.92e-04 | 1.16e-02 | 4.98e-01 | 4.50e-01 | 1.78e+00 |
reactome:R-HSA-5689603 | UCH proteinases | 3.93e-04 | 1.16e-02 | 4.98e-01 | -4.15e-01 | -1.81e+00 |
go:0006468 | protein phosphorylation | 3.89e-04 | 1.16e-02 | 4.98e-01 | 2.89e-01 | 1.40e+00 |
msig:M7272 | KEGG_PARKINSONS_DISEASE | 3.82e-04 | 1.16e-02 | 4.98e-01 | -3.74e-01 | -1.72e+00 |
reactome:R-HSA-163200 | Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins. | 4.11e-04 | 1.20e-02 | 4.98e-01 | -3.60e-01 | -1.67e+00 |
go:0099177 | regulation of trans-synaptic signaling | 4.14e-04 | 1.20e-02 | 4.98e-01 | 4.47e-01 | 1.76e+00 |
go:0060284 | regulation of cell development | 4.22e-04 | 1.20e-02 | 4.98e-01 | 3.41e-01 | 1.54e+00 |
msig:M5934 | HALLMARK_XENOBIOTIC_METABOLISM | 4.25e-04 | 1.20e-02 | 4.98e-01 | -3.96e-01 | -1.76e+00 |
go:1990266 | neutrophil migration | 4.23e-04 | 1.20e-02 | 4.98e-01 | -6.71e-01 | -2.07e+00 |
go:0097060 | synaptic membrane | 4.48e-04 | 1.25e-02 | 4.98e-01 | 5.00e-01 | 1.84e+00 |
go:0051018 | protein kinase A binding | 4.47e-04 | 1.25e-02 | 4.98e-01 | 7.07e-01 | 1.98e+00 |
go:0051960 | regulation of nervous system development | 4.86e-04 | 1.34e-02 | 4.98e-01 | 3.48e-01 | 1.56e+00 |
go:0006338 | chromatin remodeling | 4.96e-04 | 1.36e-02 | 4.77e-01 | 4.31e-01 | 1.73e+00 |
reactome:R-HSA-1500931 | Cell-Cell communication | 5.15e-04 | 1.39e-02 | 4.77e-01 | 5.41e-01 | 1.88e+00 |
go:0035064 | methylated histone binding | 5.15e-04 | 1.39e-02 | 4.77e-01 | 6.09e-01 | 1.95e+00 |
go:0003725 | double-stranded RNA binding | 5.24e-04 | 1.40e-02 | 4.77e-01 | 5.22e-01 | 1.86e+00 |
go:0070161 | anchoring junction | 5.28e-04 | 1.40e-02 | 4.77e-01 | 3.28e-01 | 1.51e+00 |
go:0016071 | mRNA metabolic process | 5.33e-04 | 1.40e-02 | 4.77e-01 | 3.17e-01 | 1.48e+00 |
go:0051983 | regulation of chromosome segregation | 5.36e-04 | 1.40e-02 | 4.77e-01 | 4.57e-01 | 1.78e+00 |
go:0005884 | actin filament | 5.89e-04 | 1.53e-02 | 4.77e-01 | 5.63e-01 | 1.87e+00 |
reactome:R-HSA-5696397 | Gap-filling DNA repair synthesis and ligation in GG-NER | 6.42e-04 | 1.66e-02 | 4.77e-01 | -6.34e-01 | -2.01e+00 |
go:0051347 | positive regulation of transferase activity | 6.58e-04 | 1.69e-02 | 4.77e-01 | 3.49e-01 | 1.57e+00 |
go:0046847 | filopodium assembly | 6.64e-04 | 1.69e-02 | 4.77e-01 | 6.67e-01 | 1.95e+00 |
go:0044282 | small molecule catabolic process | 6.70e-04 | 1.70e-02 | 4.77e-01 | -3.32e-01 | -1.54e+00 |
go:0044087 | regulation of cellular component biogenesis | 6.86e-04 | 1.72e-02 | 4.77e-01 | 3.15e-01 | 1.46e+00 |
go:0005516 | calmodulin binding | 6.97e-04 | 1.74e-02 | 4.77e-01 | 5.06e-01 | 1.84e+00 |
reactome:R-HSA-611105 | Respiratory electron transport | 7.20e-04 | 1.78e-02 | 4.77e-01 | -3.80e-01 | -1.70e+00 |
go:0031252 | cell leading edge | 7.31e-04 | 1.80e-02 | 4.77e-01 | 3.76e-01 | 1.60e+00 |
go:0007423 | sensory organ development | 7.40e-04 | 1.81e-02 | 4.77e-01 | 4.03e-01 | 1.67e+00 |
go:0001885 | endothelial cell development | 7.67e-04 | 1.86e-02 | 4.77e-01 | 6.25e-01 | 1.95e+00 |
go:0072359 | circulatory system development | 7.80e-04 | 1.88e-02 | 4.77e-01 | 3.25e-01 | 1.49e+00 |
go:0098813 | nuclear chromosome segregation | 8.03e-04 | 1.92e-02 | 4.77e-01 | 3.74e-01 | 1.59e+00 |
go:0090068 | positive regulation of cell cycle process | 8.15e-04 | 1.92e-02 | 4.77e-01 | 3.79e-01 | 1.61e+00 |
go:0032886 | regulation of microtubule-based process | 8.12e-04 | 1.92e-02 | 4.77e-01 | 4.14e-01 | 1.67e+00 |
go:0090224 | regulation of spindle organization | 8.32e-04 | 1.95e-02 | 4.77e-01 | 6.08e-01 | 1.91e+00 |
go:0080135 | regulation of cellular response to stress | 8.77e-04 | 2.03e-02 | 4.77e-01 | 3.24e-01 | 1.49e+00 |
go:0031401 | positive regulation of protein modification process | 9.40e-04 | 2.14e-02 | 4.77e-01 | 3.07e-01 | 1.44e+00 |
reactome:R-HSA-157579 | Telomere Maintenance | 9.50e-04 | 2.14e-02 | 4.77e-01 | -5.18e-01 | -1.91e+00 |
go:0030055 | cell-substrate junction | 9.62e-04 | 2.16e-02 | 4.77e-01 | 3.27e-01 | 1.47e+00 |
go:0045202 | synapse | 9.88e-04 | 2.20e-02 | 4.55e-01 | 3.22e-01 | 1.49e+00 |
go:0022610 | biological adhesion | 1.01e-03 | 2.24e-02 | 4.55e-01 | 3.08e-01 | 1.44e+00 |
go:0048167 | regulation of synaptic plasticity | 1.02e-03 | 2.25e-02 | 4.55e-01 | 5.49e-01 | 1.83e+00 |
go:0044242 | cellular lipid catabolic process | 1.03e-03 | 2.26e-02 | 4.55e-01 | -4.12e-01 | -1.73e+00 |
go:0043085 | positive regulation of catalytic activity | 1.04e-03 | 2.26e-02 | 4.55e-01 | 2.94e-01 | 1.40e+00 |
go:0050918 | positive chemotaxis | 1.05e-03 | 2.26e-02 | 4.55e-01 | -6.47e-01 | -1.99e+00 |
go:0051726 | regulation of cell cycle | 1.07e-03 | 2.29e-02 | 4.55e-01 | 2.88e-01 | 1.39e+00 |
go:0007059 | chromosome segregation | 1.07e-03 | 2.29e-02 | 4.55e-01 | 3.60e-01 | 1.58e+00 |
go:0051236 | establishment of RNA localization | 1.08e-03 | 2.29e-02 | 4.55e-01 | 3.81e-01 | 1.61e+00 |
go:0032506 | cytokinetic process | 1.13e-03 | 2.39e-02 | 4.55e-01 | 5.82e-01 | 1.84e+00 |
go:0051233 | spindle midzone | 1.16e-03 | 2.41e-02 | 4.55e-01 | 6.20e-01 | 1.88e+00 |
go:0005911 | cell-cell junction | 1.15e-03 | 2.41e-02 | 4.55e-01 | 3.84e-01 | 1.63e+00 |
go:0016052 | carbohydrate catabolic process | 1.21e-03 | 2.50e-02 | 4.55e-01 | -3.89e-01 | -1.70e+00 |
go:0051338 | regulation of transferase activity | 1.24e-03 | 2.55e-02 | 4.55e-01 | 3.07e-01 | 1.43e+00 |
go:0032970 | regulation of actin filament-based process | 1.25e-03 | 2.57e-02 | 4.55e-01 | 3.78e-01 | 1.60e+00 |
go:0000922 | spindle pole | 1.27e-03 | 2.59e-02 | 4.55e-01 | 4.20e-01 | 1.68e+00 |
go:1901215 | negative regulation of neuron death | 1.29e-03 | 2.61e-02 | 4.55e-01 | 4.48e-01 | 1.73e+00 |
go:0000278 | mitotic cell cycle | 1.31e-03 | 2.62e-02 | 4.55e-01 | 2.93e-01 | 1.40e+00 |
go:0061564 | axon development | 1.31e-03 | 2.62e-02 | 4.55e-01 | 3.95e-01 | 1.65e+00 |
go:0044309 | neuron spine | 1.34e-03 | 2.67e-02 | 4.55e-01 | 4.97e-01 | 1.79e+00 |
