The Dependency Map (DepMap) is a genome-wide pooled CRISPR-Cas9 knockout proliferation screen conducted in more than 700 cancer cell lines spanning many different tumor lineages. Each cell line in the DepMap contains a unique barcode, and each gene knockout is assigned a “dependency score” on a per cell-line basis which quantifies the rate of CRISPR-Cas9 guide drop. It has been found that proteins with similar DepMap scores across cell lines, a phenomenon known as co-dependent genes, have closely related biological functions. This can include activity in the same or parallel pathways or membership in the same protein complex or the same pathway.
We identified the strongest seven co-dependent genes (“Symbol”) for DUBs and ran GO enrichment analysis. We used Biogrid, IntAct, and Pathway Commons PPIDs, and the NURSA protein-protein interaction databases (PPIDs) to determine whether co-dependent genes interact with one another. The “Evidence” column contains the PPIDs in which the interaction appears as well as whether there is support for the association by an INDRA statement. As another approach to identify potential interactors, we looked at proteomics data from the Broad Institute's Cancer Cell Line Encyclopedia (CCLE) for proteins whose expression across ~375 cell lines strongly correlated with the abundance of each DUB; it has previously been observed that proteins in the same complex are frequently significantly co-expressed. The correlations and associated p-values in the CCLE proteomics dataset are provided. And, we determined whether co-dependent genes yield similar transcriptomic signatures in the Broad Institute's Connectivity Map (CMap). A CMap score greater than 90 is considered significantly similar.
Symbol | Name | DepMap Correlation | Evidence | CCLE Correlation | CCLE Z-score | CCLE p-value (adj) | CCLE Significant | CMAP Score | CMAP Type |
---|---|---|---|---|---|---|---|---|---|
UBE2D3 | ubiquitin conjugating enzyme E2 D3 | 0.351 | BioGRID IntAct INDRA (6) Reactome (2) | ||||||
UBE2D2 | ubiquitin conjugating enzyme E2 D2 | 0.259 | BioGRID IntAct INDRA (5) Reactome (2) | 0.43 | 2.28 | 2.33e-14 | |||
UBR4 | ubiquitin protein ligase E3 component n-recognin 4 | 0.218 | 0.49 | 2.63 | 1.50e-22 | ||||
BTG1 | BTG anti-proliferation factor 1 | 0.216 | |||||||
MDM4 | MDM4 regulator of p53 | 0.212 | INDRA (3) Reactome (4) | ||||||
MS4A10 | membrane spanning 4-domains A10 | 0.209 | |||||||
UBE2C | ubiquitin conjugating enzyme E2 C | 0.189 | Reactome (2) | 0.25 | 1.30 | 7.36e-06 |
Gene set enrichment analysis was done on the genes correlated with OTUB1using the terms from Gene Ontology and gene sets derived from the Gene Ontology Annotations database via MSigDB.
Using the biological processes and other Gene Ontology terms from well characterized DUBs as a positive control, several gene set enrichment analyses were considered. Threshold-less methods like GSEA had relatively poor results. Over-representation analysis with a threshold of of the top 7 highest absolute value Dependency Map correlations yielded the best results and is reported below.
GO Identifier | GO Name | GO Type | p-value | p-value (adj.) | q-value |
---|---|---|---|---|---|
GO:0070979 | protein K11-linked ubiquitination | Biological Process | 7.11e-08 | 8.60e-06 | 3.29e-06 |
GO:0061650 | ubiquitin-like protein conjugating enzyme activity | Molecular Function | 1.73e-07 | 2.09e-05 | 4.00e-06 |
GO:0070936 | protein K48-linked ubiquitination | Biological Process | 4.58e-07 | 5.54e-05 | 7.07e-06 |
GO:0019787 | ubiquitin-like protein transferase activity | Molecular Function | 3.05e-06 | 3.70e-04 | 3.54e-05 |
GO:0002756 | MyD88-independent toll-like receptor signaling pathway | Biological Process | 4.12e-05 | 4.98e-03 | 3.81e-04 |
GO:0000151 | ubiquitin ligase complex | Cellular Component | 6.22e-05 | 7.52e-03 | 4.78e-04 |
GO:0044389 | ubiquitin-like protein ligase binding | Molecular Function | 8.01e-05 | 9.70e-03 | 4.78e-04 |
GO:0000209 | protein polyubiquitination | Biological Process | 8.25e-05 | 9.98e-03 | 4.78e-04 |
GO:0051865 | protein autoubiquitination | Biological Process | 1.88e-04 | 2.28e-02 | 9.23e-04 |
GO:0043574 | peroxisomal transport | Biological Process | 1.99e-04 | 2.41e-02 | 9.23e-04 |
GO:0007031 | peroxisome organization | Biological Process | 2.67e-04 | 3.23e-02 | 1.12e-03 |
INDRA was used to automatically assemble known mechanisms related to OTUB1 from literature and knowledge bases. The first section shows only DUB activity and the second shows all other results.