The Dependency Map (DepMap) is a genome-wide pooled CRISPR-Cas9 knockout proliferation screen conducted in more than 700 cancer cell lines spanning many different tumor lineages. Each cell line in the DepMap contains a unique barcode, and each gene knockout is assigned a “dependency score” on a per cell-line basis which quantifies the rate of CRISPR-Cas9 guide drop. It has been found that proteins with similar DepMap scores across cell lines, a phenomenon known as co-dependent genes, have closely related biological functions. This can include activity in the same or parallel pathways or membership in the same protein complex or the same pathway.
We identified the strongest seven co-dependent genes (“Symbol”) for DUBs and ran GO enrichment analysis. We used Biogrid, IntAct, and Pathway Commons PPIDs, and the NURSA protein-protein interaction databases (PPIDs) to determine whether co-dependent genes interact with one another. The “Evidence” column contains the PPIDs in which the interaction appears as well as whether there is support for the association by an INDRA statement. As another approach to identify potential interactors, we looked at proteomics data from the Broad Institute's Cancer Cell Line Encyclopedia (CCLE) for proteins whose expression across ~375 cell lines strongly correlated with the abundance of each DUB; it has previously been observed that proteins in the same complex are frequently significantly co-expressed. The correlations and associated p-values in the CCLE proteomics dataset are provided. And, we determined whether co-dependent genes yield similar transcriptomic signatures in the Broad Institute's Connectivity Map (CMap). A CMap score greater than 90 is considered significantly similar.
Symbol | Name | DepMap Correlation | Evidence | CCLE Correlation | CCLE Z-score | CCLE p-value (adj) | CCLE Significant | CMAP Score | CMAP Type |
---|---|---|---|---|---|---|---|---|---|
EIF3F | eukaryotic translation initiation factor 3 subunit F | 0.369 | BioGRID IntAct INDRA (9) Reactome (11) | 0.29 | 1.49 | 1.72e-07 | |||
EIF3M | eukaryotic translation initiation factor 3 subunit M | 0.367 | BioGRID IntAct INDRA (2) Reactome (11) | 0.82 | 4.43 | 2.74e-89 | |||
EIF3E | eukaryotic translation initiation factor 3 subunit E | 0.347 | BioGRID IntAct INDRA (7) Reactome (11) | 0.89 | 4.80 | 5.65e-124 | |||
UTP23 | UTP23 small subunit processome component | 0.289 | 0.07 | 0.32 | 2.51e-01 | ||||
RAD21 | RAD21 cohesin complex component | 0.262 | Reactome (1) | -0.18 | -1.08 | 1.82e-03 | |||
MED30 | mediator complex subunit 30 | 0.234 | -0.26 | -1.53 | 2.92e-06 | ||||
RPS3 | ribosomal protein S3 | 0.234 | Reactome (11) | 0.71 | 3.84 | 2.18e-56 |
Gene set enrichment analysis was done on the genes correlated with EIF3Husing the terms from Gene Ontology and gene sets derived from the Gene Ontology Annotations database via MSigDB.
Using the biological processes and other Gene Ontology terms from well characterized DUBs as a positive control, several gene set enrichment analyses were considered. Threshold-less methods like GSEA had relatively poor results. Over-representation analysis with a threshold of of the top 7 highest absolute value Dependency Map correlations yielded the best results and is reported below.
GO Identifier | GO Name | GO Type | p-value | p-value (adj.) | q-value |
---|---|---|---|---|---|
GO:0001732 | formation of cytoplasmic translation initiation complex | Biological Process | 1.12e-08 | 3.09e-06 | 8.14e-07 |
GO:0033290 | eukaryotic 48S preinitiation complex | Cellular Component | 1.40e-08 | 3.87e-06 | 8.14e-07 |
GO:0005852 | eukaryotic translation initiation factor 3 complex | Cellular Component | 1.72e-08 | 4.76e-06 | 8.14e-07 |
GO:0070993 | translation preinitiation complex | Cellular Component | 2.50e-08 | 6.93e-06 | 8.89e-07 |
GO:0002183 | cytoplasmic translational initiation | Biological Process | 1.38e-07 | 3.81e-05 | 3.91e-06 |
GO:0006413 | translational initiation | Biological Process | 3.55e-07 | 9.82e-05 | 8.40e-06 |
GO:0003743 | translation initiation factor activity | Molecular Function | 6.35e-07 | 1.76e-04 | 1.29e-05 |
GO:0071541 | eukaryotic translation initiation factor 3 complex, eIF3m | Cellular Component | 2.45e-06 | 6.78e-04 | 4.35e-05 |
GO:0008135 | translation factor activity, RNA binding | Molecular Function | 3.11e-06 | 8.60e-04 | 4.90e-05 |
GO:0002181 | cytoplasmic translation | Biological Process | 4.19e-06 | 1.16e-03 | 5.96e-05 |
GO:0070181 | small ribosomal subunit rRNA binding | Molecular Function | 6.41e-06 | 1.77e-03 | 7.73e-05 |
GO:0090079 | translation regulator activity, nucleic acid binding | Molecular Function | 6.52e-06 | 1.81e-03 | 7.73e-05 |
GO:0045182 | translation regulator activity | Molecular Function | 1.35e-05 | 3.73e-03 | 1.42e-04 |
GO:0022613 | ribonucleoprotein complex biogenesis | Biological Process | 1.40e-05 | 3.88e-03 | 1.42e-04 |
GO:0031369 | translation initiation factor binding | Molecular Function | 5.40e-05 | 1.50e-02 | 5.11e-04 |
GO:0071826 | ribonucleoprotein complex subunit organization | Biological Process | 1.15e-04 | 3.17e-02 | 1.02e-03 |
INDRA was used to automatically assemble known mechanisms related to EIF3H from literature and knowledge bases. The first section shows only DUB activity and the second shows all other results.