The Dependency Map (DepMap) is a genome-wide pooled CRISPR-Cas9 knockout proliferation screen conducted in more than 700 cancer cell lines spanning many different tumor lineages. Each cell line in the DepMap contains a unique barcode, and each gene knockout is assigned a “dependency score” on a per cell-line basis which quantifies the rate of CRISPR-Cas9 guide drop. It has been found that proteins with similar DepMap scores across cell lines, a phenomenon known as co-dependent genes, have closely related biological functions. This can include activity in the same or parallel pathways or membership in the same protein complex or the same pathway.
We identified the strongest seven co-dependent genes (“Symbol”) for DUBs and ran GO enrichment analysis. We used Biogrid, IntAct, and Pathway Commons PPIDs, and the NURSA protein-protein interaction databases (PPIDs) to determine whether co-dependent genes interact with one another. The “Evidence” column contains the PPIDs in which the interaction appears as well as whether there is support for the association by an INDRA statement. As another approach to identify potential interactors, we looked at proteomics data from the Broad Institute's Cancer Cell Line Encyclopedia (CCLE) for proteins whose expression across ~375 cell lines strongly correlated with the abundance of each DUB; it has previously been observed that proteins in the same complex are frequently significantly co-expressed. The correlations and associated p-values in the CCLE proteomics dataset are provided. And, we determined whether co-dependent genes yield similar transcriptomic signatures in the Broad Institute's Connectivity Map (CMap). A CMap score greater than 90 is considered significantly similar.
Symbol | Name | DepMap Correlation | Evidence | CCLE Correlation | CCLE Z-score | CCLE p-value (adj) | CCLE Significant | CMAP Score | CMAP Type |
---|---|---|---|---|---|---|---|---|---|
RPLP2 | ribosomal protein lateral stalk subunit P2 | 0.396 | Reactome (7) | 0.43 | 2.27 | 1.47e-16 | |||
RPS13 | ribosomal protein S13 | 0.388 | Reactome (11) | -0.03 | -0.24 | 7.02e-01 | |||
FAU | FAU ubiquitin like and ribosomal protein S30 fusion | 0.385 | Reactome (11) | 0.14 | 0.69 | 1.82e-02 | |||
EIF3H | eukaryotic translation initiation factor 3 subunit H | 0.369 | BioGRID IntAct Pathway Commons INDRA (9) Reactome (11) | 0.29 | 1.49 | 1.72e-07 | |||
EIF3M | eukaryotic translation initiation factor 3 subunit M | 0.367 | BioGRID IntAct INDRA (1) Reactome (11) | 0.25 | 1.28 | 7.36e-06 | |||
EIF3G | eukaryotic translation initiation factor 3 subunit G | 0.329 | BioGRID IntAct Pathway Commons INDRA (4) Reactome (11) | 0.61 | 3.25 | 1.98e-36 | |||
RPS3A | ribosomal protein S3A | 0.312 | Reactome (11) | -0.01 | -0.16 | 8.61e-01 |
Gene set enrichment analysis was done on the genes correlated with EIF3Fusing the terms from Gene Ontology and gene sets derived from the Gene Ontology Annotations database via MSigDB.
Using the biological processes and other Gene Ontology terms from well characterized DUBs as a positive control, several gene set enrichment analyses were considered. Threshold-less methods like GSEA had relatively poor results. Over-representation analysis with a threshold of of the top 7 highest absolute value Dependency Map correlations yielded the best results and is reported below.
GO Identifier | GO Name | GO Type | p-value | p-value (adj.) | q-value |
---|---|---|---|---|---|
GO:0006413 | translational initiation | Biological Process | 6.15e-10 | 2.77e-08 | 1.94e-09 |
GO:0001732 | formation of cytoplasmic translation initiation complex | Biological Process | 6.39e-09 | 2.87e-07 | 7.76e-09 |
GO:0033290 | eukaryotic 48S preinitiation complex | Cellular Component | 7.98e-09 | 3.59e-07 | 7.76e-09 |
GO:0005852 | eukaryotic translation initiation factor 3 complex | Cellular Component | 9.82e-09 | 4.42e-07 | 7.76e-09 |
GO:0070993 | translation preinitiation complex | Cellular Component | 1.43e-08 | 6.44e-07 | 9.04e-09 |
GO:0002183 | cytoplasmic translational initiation | Biological Process | 7.87e-08 | 3.54e-06 | 4.14e-08 |
GO:0003743 | translation initiation factor activity | Molecular Function | 3.64e-07 | 1.64e-05 | 1.64e-07 |
GO:0071541 | eukaryotic translation initiation factor 3 complex, eIF3m | Cellular Component | 1.75e-06 | 7.87e-05 | 6.25e-07 |
GO:0008135 | translation factor activity, RNA binding | Molecular Function | 1.78e-06 | 8.01e-05 | 6.25e-07 |
GO:0002181 | cytoplasmic translation | Biological Process | 2.41e-06 | 1.08e-04 | 7.60e-07 |
GO:0090079 | translation regulator activity, nucleic acid binding | Molecular Function | 3.74e-06 | 1.68e-04 | 1.07e-06 |
GO:0045182 | translation regulator activity | Molecular Function | 7.74e-06 | 3.48e-04 | 2.04e-06 |
GO:0019080 | viral gene expression | Biological Process | 1.96e-05 | 8.84e-04 | 4.77e-06 |
GO:0005840 | ribosome | Cellular Component | 4.66e-05 | 2.10e-03 | 1.05e-05 |
GO:0071826 | ribonucleoprotein complex subunit organization | Biological Process | 6.62e-05 | 2.98e-03 | 1.39e-05 |
GO:0022613 | ribonucleoprotein complex biogenesis | Biological Process | 3.15e-04 | 1.42e-02 | 6.22e-05 |
GO:0006613 | cotranslational protein targeting to membrane | Biological Process | 4.40e-04 | 1.98e-02 | 8.17e-05 |
GO:0022626 | cytosolic ribosome | Cellular Component | 5.19e-04 | 2.34e-02 | 9.11e-05 |
GO:0072599 | establishment of protein localization to endoplasmic reticulum | Biological Process | 5.56e-04 | 2.50e-02 | 9.24e-05 |
GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Biological Process | 5.85e-04 | 2.63e-02 | 9.24e-05 |
GO:0070972 | protein localization to endoplasmic reticulum | Biological Process | 8.18e-04 | 3.68e-02 | 1.23e-04 |
INDRA was used to automatically assemble known mechanisms related to EIF3F from literature and knowledge bases. The first section shows only DUB activity and the second shows all other results.