The Dependency Map (DepMap) is a genome-wide pooled CRISPR-Cas9 knockout proliferation screen conducted in more than 700 cancer cell lines spanning many different tumor lineages. Each cell line in the DepMap contains a unique barcode, and each gene knockout is assigned a “dependency score” on a per cell-line basis which quantifies the rate of CRISPR-Cas9 guide drop. It has been found that proteins with similar DepMap scores across cell lines, a phenomenon known as co-dependent genes, have closely related biological functions. This can include activity in the same or parallel pathways or membership in the same protein complex or the same pathway.
We identified the strongest seven co-dependent genes (“Symbol”) for DUBs and ran GO enrichment analysis. We used Biogrid, IntAct, and Pathway Commons PPIDs, and the NURSA protein-protein interaction databases (PPIDs) to determine whether co-dependent genes interact with one another. The “Evidence” column contains the PPIDs in which the interaction appears as well as whether there is support for the association by an INDRA statement. As another approach to identify potential interactors, we looked at proteomics data from the Broad Institute's Cancer Cell Line Encyclopedia (CCLE) for proteins whose expression across ~375 cell lines strongly correlated with the abundance of each DUB; it has previously been observed that proteins in the same complex are frequently significantly co-expressed. The correlations and associated p-values in the CCLE proteomics dataset are provided. And, we determined whether co-dependent genes yield similar transcriptomic signatures in the Broad Institute's Connectivity Map (CMap). A CMap score greater than 90 is considered significantly similar.
Symbol | Name | DepMap Correlation | Evidence | CCLE Correlation | CCLE Z-score | CCLE p-value (adj) | CCLE Significant | CMAP Score | CMAP Type |
---|---|---|---|---|---|---|---|---|---|
N4BP1 | NEDD4 binding protein 1 | 0.466 | Reactome (2) | 0.32 | 1.69 | 1.40e-07 | |||
TRAF3 | TNF receptor associated factor 3 | 0.383 | INDRA (3) Reactome (7) | 0.11 | 0.53 | 1.36e-01 | 99.44 | kd | |
NFKBIA | NFKB inhibitor alpha | 0.283 | INDRA (7) Reactome (9) | 0.14 | 0.66 | 1.22e-01 | 90.25 | oe | |
TNFAIP3 | TNF alpha induced protein 3 | 0.272 | INDRA (10) Reactome (15) | 0.14 | 0.66 | 7.05e-02 | -94.74 | oe | |
TRAF2 | TNF receptor associated factor 2 | 0.242 | BioGRID Pathway Commons INDRA (19) Reactome (13) | 0.25 | 1.30 | 6.91e-05 | 99.91 | oe | |
BCL10 | BCL10 immune signaling adaptor | -0.233 | Reactome (4) | 0.24 | 1.21 | 2.22e-04 | 99.95 | oe | |
CHUK | component of inhibitor of nuclear factor kappa B kinase complex | -0.231 | Pathway Commons INDRA (11) Reactome (10) | 0.27 | 1.38 | 2.23e-05 |
Gene set enrichment analysis was done on the genes correlated with CYLDusing the terms from Gene Ontology and gene sets derived from the Gene Ontology Annotations database via MSigDB.
Using the biological processes and other Gene Ontology terms from well characterized DUBs as a positive control, several gene set enrichment analyses were considered. Threshold-less methods like GSEA had relatively poor results. Over-representation analysis with a threshold of of the top 7 highest absolute value Dependency Map correlations yielded the best results and is reported below.
The following table shows the significantly differentially expressed genes after knocking out CYLD using CRISPR-Cas9.
Symbol | Name | log2-fold-change | p-value | p-value (adj.) |
---|---|---|---|---|
BIRC3 | baculoviral IAP repeat containing 3 | 1.01e+00 | 1.57e-18 | 1.99e-14 |
CXCL8 | C-X-C motif chemokine ligand 8 | 1.49e+00 | 3.06e-17 | 1.94e-13 |
CSF2 | colony stimulating factor 2 | 1.20e+00 | 5.02e-16 | 2.12e-12 |
CXCL2 | C-X-C motif chemokine ligand 2 | 1.27e+00 | 5.83e-10 | 1.73e-06 |
CXCL3 | C-X-C motif chemokine ligand 3 | 1.34e+00 | 7.57e-10 | 1.73e-06 |
LAMC2 | laminin subunit gamma 2 | 9.68e-01 | 8.20e-10 | 1.73e-06 |
SOD2 | superoxide dismutase 2 | 6.95e-01 | 1.04e-09 | 1.88e-06 |
G0S2 | G0/G1 switch 2 | 4.73e-01 | 1.74e-09 | 2.76e-06 |
CXCL1 | C-X-C motif chemokine ligand 1 | 1.10e+00 | 2.19e-09 | 3.08e-06 |
MMP1 | matrix metallopeptidase 1 | 4.45e-01 | 4.90e-09 | 6.20e-06 |
IL1B | interleukin 1 beta | 1.34e+00 | 7.86e-09 | 9.04e-06 |
TNFSF15 | TNF superfamily member 15 | 9.28e-01 | 9.39e-09 | 9.90e-06 |
C15orf48 | chromosome 15 open reading frame 48 | 7.19e-01 | 1.07e-08 | 1.04e-05 |
ICAM1 | intercellular adhesion molecule 1 | 1.00e+00 | 4.30e-08 | 3.89e-05 |
NAMPT | nicotinamide phosphoribosyltransferase | 5.70e-01 | 4.62e-08 | 3.90e-05 |
TFPI2 | tissue factor pathway inhibitor 2 | 7.05e-01 | 6.85e-08 | 5.42e-05 |
CSF3 | colony stimulating factor 3 | 1.29e+00 | 1.41e-07 | 1.05e-04 |
PTX3 | pentraxin 3 | 6.63e-01 | 2.45e-07 | 1.73e-04 |
SYNGR2 | synaptogyrin 2 | 6.75e-01 | 7.33e-07 | 4.88e-04 |
NFKBIA | NFKB inhibitor alpha | 5.70e-01 | 3.07e-06 | 1.94e-03 |
KYNU | kynureninase | 7.62e-01 | 1.35e-05 | 8.13e-03 |
DUSP28 | dual specificity phosphatase 28 | 9.38e-01 | 2.31e-05 | 1.33e-02 |
AKR1B1 | aldo-keto reductase family 1 member B | 3.56e-01 | 2.97e-05 | 1.63e-02 |
SERPIND1 | serpin family D member 1 | 7.78e-01 | 4.99e-05 | 2.63e-02 |
CD44 | CD44 molecule (Indian blood group) | 3.75e-01 | 5.72e-05 | 2.89e-02 |
IL6 | interleukin 6 | 7.86e-01 | 7.26e-05 | 3.54e-02 |
SAA2 | serum amyloid A2 | 5.76e-01 | 1.10e-04 | 4.99e-02 |
SQSTM1 | sequestosome 1 | 4.96e-01 | 1.09e-04 | 4.99e-02 |
The GSEA method was applied for all genes whose knockout resulted in at least 20 significantly differentially expressed genes.
ID | Name | p-value | p-value (adj.) | log2 Error | ES | NES |
---|---|---|---|---|---|---|
msig:M5890 | HALLMARK_TNFA_SIGNALING_VIA_NFKB | 3.96e-17 | 1.55e-13 | 1.07e+00 | 6.59e-01 | 2.81e+00 |
go:0019221 | cytokine-mediated signaling pathway | 3.08e-10 | 6.02e-07 | 8.14e-01 | 4.10e-01 | 2.01e+00 |
reactome:R-HSA-1640170 | Cell Cycle | 2.70e-09 | 3.52e-06 | 7.75e-01 | -3.60e-01 | -1.83e+00 |
go:0030545 | receptor regulator activity | 8.26e-09 | 8.07e-06 | 7.48e-01 | 5.72e-01 | 2.35e+00 |
msig:M5932 | HALLMARK_INFLAMMATORY_RESPONSE | 1.68e-08 | 1.29e-05 | 7.34e-01 | 5.93e-01 | 2.38e+00 |
go:0006954 | inflammatory response | 1.98e-08 | 1.29e-05 | 7.34e-01 | 4.48e-01 | 2.10e+00 |
go:0050900 | leukocyte migration | 2.33e-08 | 1.30e-05 | 7.34e-01 | 5.05e-01 | 2.20e+00 |
go:0005125 | cytokine activity | 2.82e-08 | 1.38e-05 | 7.34e-01 | 7.31e-01 | 2.44e+00 |
go:0006952 | defense response | 4.21e-08 | 1.60e-05 | 7.20e-01 | 3.29e-01 | 1.71e+00 |
go:0034097 | response to cytokine | 4.51e-08 | 1.60e-05 | 7.20e-01 | 3.37e-01 | 1.75e+00 |
msig:M5925 | HALLMARK_E2F_TARGETS | 4.16e-08 | 1.60e-05 | 7.20e-01 | -4.41e-01 | -2.02e+00 |
msig:M9809 | KEGG_CYTOKINE_CYTOKINE_RECEPTOR_INTERACTION | 1.02e-07 | 3.34e-05 | 7.05e-01 | 6.53e-01 | 2.38e+00 |
reactome:R-HSA-69278 | Cell Cycle, Mitotic | 1.34e-07 | 4.01e-05 | 6.90e-01 | -3.52e-01 | -1.77e+00 |
go:0098687 | chromosomal region | 1.51e-06 | 4.22e-04 | 6.44e-01 | -3.89e-01 | -1.86e+00 |
go:1990266 | neutrophil migration | 1.89e-06 | 4.91e-04 | 6.44e-01 | 7.05e-01 | 2.31e+00 |
go:0005126 | cytokine receptor binding | 2.06e-06 | 5.04e-04 | 6.27e-01 | 5.40e-01 | 2.16e+00 |
go:0048285 | organelle fission | 3.01e-06 | 6.93e-04 | 6.27e-01 | -3.72e-01 | -1.79e+00 |
go:0001816 | cytokine production | 3.60e-06 | 7.04e-04 | 6.27e-01 | 3.69e-01 | 1.79e+00 |
go:0005102 | signaling receptor binding | 3.43e-06 | 7.04e-04 | 6.27e-01 | 3.13e-01 | 1.61e+00 |
go:0097530 | granulocyte migration | 3.60e-06 | 7.04e-04 | 6.27e-01 | 6.63e-01 | 2.28e+00 |
go:0030595 | leukocyte chemotaxis | 3.83e-06 | 7.13e-04 | 6.11e-01 | 5.63e-01 | 2.15e+00 |
go:0060326 | cell chemotaxis | 4.07e-06 | 7.23e-04 | 6.11e-01 | 5.21e-01 | 2.12e+00 |
go:0051321 | meiotic cell cycle | 4.94e-06 | 8.40e-04 | 6.11e-01 | -4.68e-01 | -1.97e+00 |
go:0010469 | regulation of signaling receptor activity | 5.68e-06 | 9.25e-04 | 6.11e-01 | 4.68e-01 | 2.00e+00 |
msig:M15569 | KEGG_NOD_LIKE_RECEPTOR_SIGNALING_PATHWAY | 6.07e-06 | 9.49e-04 | 6.11e-01 | 6.99e-01 | 2.22e+00 |
go:0005694 | chromosome | 6.69e-06 | 1.01e-03 | 6.11e-01 | -2.92e-01 | -1.53e+00 |
go:0002237 | response to molecule of bacterial origin | 7.20e-06 | 1.04e-03 | 6.11e-01 | 4.68e-01 | 1.99e+00 |
reactome:R-HSA-68877 | Mitotic Prometaphase | 7.65e-06 | 1.07e-03 | 5.93e-01 | -4.09e-01 | -1.84e+00 |
reactome:R-HSA-449147 | Signaling by Interleukins | 8.11e-06 | 1.09e-03 | 5.93e-01 | 3.60e-01 | 1.75e+00 |
go:0000775 | chromosome, centromeric region | 1.15e-05 | 1.49e-03 | 5.93e-01 | -4.17e-01 | -1.85e+00 |
go:0060089 | molecular transducer activity | 1.44e-05 | 1.82e-03 | 5.93e-01 | 3.78e-01 | 1.77e+00 |
go:0002682 | regulation of immune system process | 1.50e-05 | 1.83e-03 | 5.93e-01 | 2.95e-01 | 1.53e+00 |
go:0010939 | regulation of necrotic cell death | 2.35e-05 | 2.71e-03 | 5.76e-01 | 7.38e-01 | 2.12e+00 |
go:0097529 | myeloid leukocyte migration | 2.36e-05 | 2.71e-03 | 5.76e-01 | 5.69e-01 | 2.11e+00 |
go:0051240 | positive regulation of multicellular organismal process | 2.45e-05 | 2.73e-03 | 5.76e-01 | 2.88e-01 | 1.51e+00 |
go:0051276 | chromosome organization | 2.74e-05 | 2.98e-03 | 5.76e-01 | -2.77e-01 | -1.47e+00 |
go:0001775 | cell activation | 2.98e-05 | 3.14e-03 | 5.76e-01 | 2.93e-01 | 1.52e+00 |
go:0002684 | positive regulation of immune system process | 3.36e-05 | 3.46e-03 | 5.57e-01 | 3.11e-01 | 1.57e+00 |
reactome:R-HSA-5668541 | TNFR2 non-canonical NF-kB pathway | 4.98e-05 | 4.60e-03 | 5.57e-01 | 5.21e-01 | 2.00e+00 |
go:0002685 | regulation of leukocyte migration | 4.86e-05 | 4.60e-03 | 5.57e-01 | 5.24e-01 | 2.00e+00 |
go:0030968 | endoplasmic reticulum unfolded protein response | 5.06e-05 | 4.60e-03 | 5.57e-01 | 4.90e-01 | 1.97e+00 |
reactome:R-HSA-68886 | M Phase | 4.87e-05 | 4.60e-03 | 5.57e-01 | -3.33e-01 | -1.63e+00 |
reactome:R-HSA-2500257 | Resolution of Sister Chromatid Cohesion | 5.19e-05 | 4.61e-03 | 5.57e-01 | -4.44e-01 | -1.85e+00 |
go:0035967 | cellular response to topologically incorrect protein | 5.56e-05 | 4.76e-03 | 5.57e-01 | 4.52e-01 | 1.92e+00 |
go:0071396 | cellular response to lipid | 5.60e-05 | 4.76e-03 | 5.57e-01 | 3.57e-01 | 1.70e+00 |
msig:M5901 | HALLMARK_G2M_CHECKPOINT | 6.47e-05 | 5.38e-03 | 5.38e-01 | -3.76e-01 | -1.72e+00 |
go:0033209 | tumor necrosis factor-mediated signaling pathway | 6.61e-05 | 5.38e-03 | 5.38e-01 | 4.59e-01 | 1.90e+00 |
go:0000793 | condensed chromosome | 7.19e-05 | 5.73e-03 | 5.38e-01 | -3.98e-01 | -1.76e+00 |
go:0051235 | maintenance of location | 7.64e-05 | 5.97e-03 | 5.38e-01 | 4.18e-01 | 1.82e+00 |
msig:M5669 | KEGG_NATURAL_KILLER_CELL_MEDIATED_CYTOTOXICITY | 8.33e-05 | 6.26e-03 | 5.38e-01 | 6.04e-01 | 2.08e+00 |
go:0000776 | kinetochore | 8.32e-05 | 6.26e-03 | 5.38e-01 | -4.33e-01 | -1.82e+00 |
go:0031226 | intrinsic component of plasma membrane | 9.02e-05 | 6.53e-03 | 5.38e-01 | 3.28e-01 | 1.61e+00 |
msig:M5951 | HALLMARK_SPERMATOGENESIS | 9.01e-05 | 6.53e-03 | 5.38e-01 | -5.62e-01 | -1.97e+00 |
go:0042330 | taxis | 9.88e-05 | 7.02e-03 | 5.38e-01 | 3.74e-01 | 1.72e+00 |
go:0045087 | innate immune response | 1.04e-04 | 7.02e-03 | 5.38e-01 | 3.18e-01 | 1.59e+00 |
go:0031349 | positive regulation of defense response | 1.04e-04 | 7.02e-03 | 5.38e-01 | 3.66e-01 | 1.71e+00 |
go:1901701 | cellular response to oxygen-containing compound | 1.01e-04 | 7.02e-03 | 5.38e-01 | 3.00e-01 | 1.54e+00 |
reactome:R-HSA-194315 | Signaling by Rho GTPases | 1.11e-04 | 7.23e-03 | 5.38e-01 | -3.45e-01 | -1.64e+00 |
reactome:R-HSA-195258 | RHO GTPase Effectors | 1.10e-04 | 7.23e-03 | 5.38e-01 | -3.57e-01 | -1.65e+00 |
msig:M5947 | HALLMARK_IL2_STAT5_SIGNALING | 1.13e-04 | 7.27e-03 | 5.38e-01 | 4.52e-01 | 1.87e+00 |
go:1990868 | response to chemokine | 1.15e-04 | 7.27e-03 | 5.38e-01 | 7.36e-01 | 2.08e+00 |
msig:M5953 | HALLMARK_KRAS_SIGNALING_UP | 1.22e-04 | 7.27e-03 | 5.38e-01 | 5.12e-01 | 1.95e+00 |
reactome:R-HSA-373076 | Class A/1 (Rhodopsin-like receptors) | 1.23e-04 | 7.27e-03 | 5.19e-01 | 6.39e-01 | 2.03e+00 |
msig:M15913 | KEGG_RIG_I_LIKE_RECEPTOR_SIGNALING_PATHWAY | 1.20e-04 | 7.27e-03 | 5.38e-01 | 6.39e-01 | 2.03e+00 |
reactome:R-HSA-1280215 | Cytokine Signaling in Immune system | 1.21e-04 | 7.27e-03 | 5.38e-01 | 3.13e-01 | 1.57e+00 |
go:0051301 | cell division | 1.28e-04 | 7.49e-03 | 5.19e-01 | -3.07e-01 | -1.54e+00 |
reactome:R-HSA-1168372 | Downstream signaling events of B Cell Receptor (BCR) | 1.39e-04 | 7.96e-03 | 5.19e-01 | 5.01e-01 | 1.94e+00 |
go:0042698 | ovulation cycle | 1.57e-04 | 8.76e-03 | 5.19e-01 | 6.69e-01 | 2.06e+00 |
go:0034612 | response to tumor necrosis factor | 1.55e-04 | 8.76e-03 | 5.19e-01 | 4.00e-01 | 1.76e+00 |
go:0002274 | myeloid leukocyte activation | 1.67e-04 | 9.19e-03 | 5.19e-01 | 3.15e-01 | 1.55e+00 |
go:0009617 | response to bacterium | 1.81e-04 | 9.59e-03 | 5.19e-01 | 3.81e-01 | 1.73e+00 |
go:0050776 | regulation of immune response | 1.82e-04 | 9.59e-03 | 5.19e-01 | 3.09e-01 | 1.55e+00 |
reactome:R-HSA-69618 | Mitotic Spindle Checkpoint | 1.77e-04 | 9.59e-03 | 5.19e-01 | -4.35e-01 | -1.78e+00 |
msig:M16848 | KEGG_EPITHELIAL_CELL_SIGNALING_IN_HELICOBACTER_PYLORI_INFECTION | 1.84e-04 | 9.60e-03 | 5.19e-01 | 5.89e-01 | 2.04e+00 |
go:0032103 | positive regulation of response to external stimulus | 1.88e-04 | 9.61e-03 | 5.19e-01 | 4.45e-01 | 1.84e+00 |
reactome:R-HSA-1169091 | Activation of NF-kappaB in B cells | 1.89e-04 | 9.61e-03 | 5.19e-01 | 5.25e-01 | 1.98e+00 |
go:1901342 | regulation of vasculature development | 1.94e-04 | 9.73e-03 | 5.19e-01 | 4.22e-01 | 1.79e+00 |
go:0038061 | NIK/NF-kappaB signaling | 2.24e-04 | 1.11e-02 | 5.19e-01 | 4.36e-01 | 1.83e+00 |
go:0009607 | response to biotic stimulus | 2.33e-04 | 1.11e-02 | 5.19e-01 | 3.11e-01 | 1.55e+00 |
go:0002286 | T cell activation involved in immune response | 2.33e-04 | 1.11e-02 | 5.19e-01 | 6.82e-01 | 2.02e+00 |
go:0033993 | response to lipid | 2.32e-04 | 1.11e-02 | 5.19e-01 | 3.00e-01 | 1.50e+00 |
go:0030099 | myeloid cell differentiation | 2.49e-04 | 1.16e-02 | 4.98e-01 | 3.65e-01 | 1.68e+00 |
reactome:R-HSA-2980766 | Nuclear Envelope Breakdown | 2.50e-04 | 1.16e-02 | 4.98e-01 | -5.44e-01 | -1.96e+00 |
go:0006259 | DNA metabolic process | 2.59e-04 | 1.18e-02 | 4.98e-01 | -2.80e-01 | -1.43e+00 |
go:0046903 | secretion | 2.58e-04 | 1.18e-02 | 4.98e-01 | 2.67e-01 | 1.41e+00 |
go:0002250 | adaptive immune response | 2.67e-04 | 1.20e-02 | 4.98e-01 | 4.40e-01 | 1.82e+00 |
go:0070482 | response to oxygen levels | 2.88e-04 | 1.27e-02 | 4.98e-01 | 3.40e-01 | 1.62e+00 |
go:0023056 | positive regulation of signaling | 2.86e-04 | 1.27e-02 | 4.98e-01 | 2.67e-01 | 1.42e+00 |
go:0001819 | positive regulation of cytokine production | 2.96e-04 | 1.29e-02 | 4.98e-01 | 3.87e-01 | 1.71e+00 |
go:0034976 | response to endoplasmic reticulum stress | 3.42e-04 | 1.45e-02 | 4.98e-01 | 3.60e-01 | 1.67e+00 |
go:0051047 | positive regulation of secretion | 3.62e-04 | 1.50e-02 | 4.98e-01 | 3.96e-01 | 1.73e+00 |
go:0005815 | microtubule organizing center | 3.64e-04 | 1.50e-02 | 4.98e-01 | -2.96e-01 | -1.49e+00 |
go:0048511 | rhythmic process | 3.67e-04 | 1.50e-02 | 4.98e-01 | 4.05e-01 | 1.75e+00 |
go:0071103 | DNA conformation change | 3.69e-04 | 1.50e-02 | 4.98e-01 | -3.57e-01 | -1.62e+00 |
go:0032101 | regulation of response to external stimulus | 3.75e-04 | 1.51e-02 | 4.98e-01 | 3.39e-01 | 1.61e+00 |
reactome:R-HSA-68875 | Mitotic Prophase | 3.91e-04 | 1.56e-02 | 4.98e-01 | -4.51e-01 | -1.81e+00 |
reactome:R-HSA-375276 | Peptide ligand-binding receptors | 4.05e-04 | 1.60e-02 | 4.98e-01 | 6.65e-01 | 1.97e+00 |
go:0071216 | cellular response to biotic stimulus | 4.15e-04 | 1.62e-02 | 4.98e-01 | 4.59e-01 | 1.85e+00 |
go:0022602 | ovulation cycle process | 4.44e-04 | 1.72e-02 | 4.98e-01 | 7.29e-01 | 2.02e+00 |
reactome:R-HSA-5663220 | RHO GTPases Activate Formins | 4.52e-04 | 1.73e-02 | 4.98e-01 | -4.16e-01 | -1.75e+00 |
go:0010883 | regulation of lipid storage | 4.94e-04 | 1.87e-02 | 4.77e-01 | 7.02e-01 | 1.99e+00 |
go:0007249 | I-kappaB kinase/NF-kappaB signaling | 5.11e-04 | 1.87e-02 | 4.77e-01 | 3.87e-01 | 1.69e+00 |
go:2001234 | negative regulation of apoptotic signaling pathway | 5.13e-04 | 1.87e-02 | 4.77e-01 | 3.83e-01 | 1.68e+00 |
go:1903046 | meiotic cell cycle process | 5.08e-04 | 1.87e-02 | 4.77e-01 | -4.50e-01 | -1.81e+00 |
go:0071622 | regulation of granulocyte chemotaxis | 5.12e-04 | 1.87e-02 | 4.77e-01 | 6.64e-01 | 1.91e+00 |
reactome:R-HSA-1236975 | Antigen processing-Cross presentation | 5.34e-04 | 1.93e-02 | 4.77e-01 | 4.71e-01 | 1.83e+00 |
reactome:R-HSA-5619084 | ABC transporter disorders | 5.60e-04 | 2.01e-02 | 4.77e-01 | 5.02e-01 | 1.90e+00 |
go:0045637 | regulation of myeloid cell differentiation | 5.66e-04 | 2.01e-02 | 4.77e-01 | 4.32e-01 | 1.81e+00 |
go:0015630 | microtubule cytoskeleton | 5.79e-04 | 2.04e-02 | 4.77e-01 | -2.61e-01 | -1.37e+00 |
msig:M5930 | HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION | 5.87e-04 | 2.05e-02 | 4.77e-01 | 4.27e-01 | 1.79e+00 |
go:0000779 | condensed chromosome, centromeric region | 6.17e-04 | 2.13e-02 | 4.77e-01 | -4.25e-01 | -1.74e+00 |
msig:M5913 | HALLMARK_INTERFERON_GAMMA_RESPONSE | 6.72e-04 | 2.29e-02 | 4.77e-01 | 4.18e-01 | 1.75e+00 |
go:0002687 | positive regulation of leukocyte migration | 6.75e-04 | 2.29e-02 | 4.77e-01 | 5.08e-01 | 1.86e+00 |
go:1905954 | positive regulation of lipid localization | 7.43e-04 | 2.47e-02 | 4.77e-01 | 6.52e-01 | 1.88e+00 |
go:0045862 | positive regulation of proteolysis | 7.45e-04 | 2.47e-02 | 4.77e-01 | 3.47e-01 | 1.62e+00 |
reactome:R-HSA-500792 | GPCR ligand binding | 7.75e-04 | 2.54e-02 | 4.77e-01 | 5.15e-01 | 1.86e+00 |
go:0000819 | sister chromatid segregation | 7.98e-04 | 2.60e-02 | 4.77e-01 | -3.70e-01 | -1.63e+00 |
go:0040017 | positive regulation of locomotion | 8.16e-04 | 2.61e-02 | 4.77e-01 | 3.26e-01 | 1.55e+00 |
go:0006959 | humoral immune response | 8.13e-04 | 2.61e-02 | 4.77e-01 | 5.84e-01 | 1.93e+00 |
msig:M4844 | KEGG_CHEMOKINE_SIGNALING_PATHWAY | 8.37e-04 | 2.66e-02 | 4.77e-01 | 4.94e-01 | 1.84e+00 |
go:0097191 | extrinsic apoptotic signaling pathway | 8.87e-04 | 2.79e-02 | 4.77e-01 | 3.92e-01 | 1.68e+00 |
go:0010952 | positive regulation of peptidase activity | 9.07e-04 | 2.80e-02 | 4.77e-01 | 4.12e-01 | 1.73e+00 |
go:0044430 | 9.18e-04 | 2.80e-02 | 4.77e-01 | -2.51e-01 | -1.34e+00 | |
go:0023057 | negative regulation of signaling | 9.04e-04 | 2.80e-02 | 4.77e-01 | 2.62e-01 | 1.36e+00 |
go:0002456 | T cell mediated immunity | 9.18e-04 | 2.80e-02 | 4.77e-01 | 5.90e-01 | 1.93e+00 |
go:0046887 | positive regulation of hormone secretion | 9.41e-04 | 2.85e-02 | 4.77e-01 | 5.23e-01 | 1.85e+00 |
go:0045088 | regulation of innate immune response | 9.63e-04 | 2.85e-02 | 4.77e-01 | 3.42e-01 | 1.60e+00 |
go:2001236 | regulation of extrinsic apoptotic signaling pathway | 9.64e-04 | 2.85e-02 | 4.77e-01 | 4.37e-01 | 1.77e+00 |
go:0043123 | positive regulation of I-kappaB kinase/NF-kappaB signaling | 9.59e-04 | 2.85e-02 | 4.77e-01 | 4.18e-01 | 1.75e+00 |
go:0006323 | DNA packaging | 1.01e-03 | 2.95e-02 | 4.55e-01 | -3.97e-01 | -1.67e+00 |
go:0035966 | response to topologically incorrect protein | 1.05e-03 | 3.06e-02 | 4.55e-01 | 3.78e-01 | 1.65e+00 |
go:0000278 | mitotic cell cycle | 1.10e-03 | 3.19e-02 | 4.55e-01 | -2.60e-01 | -1.36e+00 |
msig:M12294 | KEGG_VIRAL_MYOCARDITIS | 1.16e-03 | 3.33e-02 | 4.55e-01 | 6.29e-01 | 1.92e+00 |
msig:M12868 | KEGG_PATHWAYS_IN_CANCER | 1.20e-03 | 3.35e-02 | 4.55e-01 | 3.64e-01 | 1.61e+00 |
go:1903706 | regulation of hemopoiesis | 1.21e-03 | 3.35e-02 | 4.55e-01 | 3.32e-01 | 1.56e+00 |
go:0031347 | regulation of defense response | 1.22e-03 | 3.35e-02 | 4.55e-01 | 3.07e-01 | 1.49e+00 |
go:0006919 | activation of cysteine-type endopeptidase activity involved in apoptotic process | 1.20e-03 | 3.35e-02 | 4.55e-01 | 4.99e-01 | 1.82e+00 |
go:0050727 | regulation of inflammatory response | 1.22e-03 | 3.35e-02 | 4.55e-01 | 4.18e-01 | 1.73e+00 |
reactome:R-HSA-446652 | Interleukin-1 family signaling | 1.21e-03 | 3.35e-02 | 4.55e-01 | 4.28e-01 | 1.72e+00 |
go:0098813 | nuclear chromosome segregation | 1.30e-03 | 3.56e-02 | 4.55e-01 | -3.49e-01 | -1.57e+00 |
go:0022402 | cell cycle process | 1.33e-03 | 3.60e-02 | 4.55e-01 | -2.45e-01 | -1.32e+00 |
reactome:R-HSA-5218859 | Regulated Necrosis | 1.35e-03 | 3.64e-02 | 4.55e-01 | 7.00e-01 | 1.94e+00 |
go:0019915 | lipid storage | 1.38e-03 | 3.68e-02 | 4.55e-01 | 5.83e-01 | 1.85e+00 |
go:0000070 | mitotic sister chromatid segregation | 1.38e-03 | 3.68e-02 | 4.55e-01 | -3.82e-01 | -1.64e+00 |
go:0045185 | maintenance of protein location | 1.40e-03 | 3.68e-02 | 4.55e-01 | 4.68e-01 | 1.76e+00 |
go:0009897 | external side of plasma membrane | 1.40e-03 | 3.68e-02 | 4.55e-01 | 4.56e-01 | 1.79e+00 |
go:0140014 | mitotic nuclear division | 1.43e-03 | 3.74e-02 | 4.55e-01 | -3.34e-01 | -1.53e+00 |
go:1904018 | positive regulation of vasculature development | 1.53e-03 | 3.96e-02 | 4.55e-01 | 4.62e-01 | 1.76e+00 |
go:0002218 | activation of innate immune response | 1.66e-03 | 4.26e-02 | 4.55e-01 | 3.53e-01 | 1.58e+00 |
go:1903317 | regulation of protein maturation | 1.77e-03 | 4.52e-02 | 4.55e-01 | 5.87e-01 | 1.93e+00 |
go:0002790 | peptide secretion | 1.79e-03 | 4.54e-02 | 4.55e-01 | 3.27e-01 | 1.53e+00 |
go:0017056 | structural constituent of nuclear pore | 1.83e-03 | 4.62e-02 | 4.55e-01 | -6.03e-01 | -1.76e+00 |
go:0051094 | positive regulation of developmental process | 1.87e-03 | 4.66e-02 | 4.55e-01 | 2.73e-01 | 1.40e+00 |
go:0032612 | interleukin-1 production | 1.87e-03 | 4.66e-02 | 4.55e-01 | 5.69e-01 | 1.81e+00 |
go:0032637 | interleukin-8 production | 1.91e-03 | 4.73e-02 | 4.55e-01 | 6.34e-01 | 1.89e+00 |
go:1901655 | cellular response to ketone | 1.93e-03 | 4.74e-02 | 4.55e-01 | 5.03e-01 | 1.78e+00 |
reactome:R-HSA-5693579 | Homologous DNA Pairing and Strand Exchange | 1.97e-03 | 4.77e-02 | 4.32e-01 | -5.83e-01 | -1.82e+00 |
go:0008083 | growth factor activity | 1.96e-03 | 4.77e-02 | 4.32e-01 | 5.24e-01 | 1.83e+00 |
go:0002521 | leukocyte differentiation | 1.98e-03 | 4.77e-02 | 4.32e-01 | 3.46e-01 | 1.57e+00 |
go:0006310 | DNA recombination | 2.07e-03 | 4.96e-02 | 4.32e-01 | -3.48e-01 | -1.55e+00 |
go:0097300 | programmed necrotic cell death | 2.11e-03 | 5.02e-02 | 4.32e-01 | 6.13e-01 | 1.87e+00 |
reactome:R-HSA-69190 | DNA strand elongation | 2.12e-03 | 5.03e-02 | 4.32e-01 | -5.74e-01 | -1.82e+00 |
